52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | TSLA Tesla | $479.95 | -1.12% | 1.62T | 37.65M | $489.09 | $473.82 | ||
![]() | LLY Eli Lilly | $1,073.15 | -0.36% | 1.02T | 402.29K | $1,081.39 | $1,068.33 | ||
![]() | JPM JPMorgan Chase & Co | $327.30 | -0.57% | 896.09B | 1.73M | $330.86 | $326.87 | ||
![]() | XOM Exxon Mobil | $118.75 | -0.39% | 502.78B | 3.16M | $119.55 | $118.59 | ||
![]() | BAC Bank of America | $56.13 | -0.22% | 410.77B | 7.59M | $56.55 | $56.06 | ||
![]() | GE General Electric | $315.40 | -0.43% | 334.12B | 774.95K | $318.06 | $315.30 | ||
![]() | MU Micron Technology | $283.99 | -0.94% | 322.67B | 11.38M | $290.84 | $283.42 | ||
![]() | WFC Wells Fargo | $95.01 | -0.31% | 299.16B | 1.86M | $95.46 | $94.82 | ||
![]() | MS Morgan Stanley | $181.71 | +0.03% | 288.7B | 854.07K | $182.34 | $181.10 | ||
![]() | AZN AstraZeneca | $92.67 | +0.24% | 286.65B | 652.45K | $92.84 | $92.18 | ||
![]() | TM Toyota Motor | $216.69 | -0.02% | 282.48B | 58.49K | $216.74 | $215.96 | ||
![]() | HSBC HSBC Holdings | $79.76 | +0.23% | 273.37B | 317.4K | $79.85 | $79.60 | ||
![]() | GS Goldman Sachs | $905.75 | -0.55% | 273.17B | 434.88K | $913.32 | $905.31 | ||
![]() | MRK Merck | $106.18 | -0.25% | 264.22B | 1.88M | $107.04 | $106.03 | ||
![]() | AXP American Express | $381.03 | -0.54% | 263.91B | 277.64K | $382.67 | $380.27 | ||
![]() | NVS Novartis | $138.52 | -0.26% | 263.54B | 229.61K | $139.09 | $138.39 | ||
![]() | RTX Raytheon Technologies | $184.89 | -0.80% | 249.9B | 575.39K | $186.31 | $184.51 | ||
![]() | APP AppLovin Corp | $720.68 | -0.94% | 245.87B | 680.14K | $732 | $716.25 | ||
![]() | RY Royal Bank of Canada | $170.83 | -0.22% | 239.72B | 92.71K | $171.73 | $170.75 | ||
![]() | LRCX Lam Research | $178.26 | +0.52% | 222.74B | 2.49M | $179.80 | $177.80 | ||
![]() | C Citigroup | $119.77 | -1.48% | 217.51B | 5.45M | $122.04 | $119.68 | ||
![]() | SCHW Charles Schwab | $101.68 | -0.17% | 180.99B | 1.1M | $102.28 | $101.62 | ||
![]() | SAN Banco Santander | $11.80 | -0.67% | 176.66B | 931.48K | $11.92 | $11.79 | ||
![]() | TJX TJX | $157.05 | -0.15% | 174.67B | 561.6K | $157.76 | $156.90 | ||
![]() | KLAC KLA-Tencor | $1,281.28 | +0.34% | 167.79B | 110.45K | $1,285.00 | $1,275.26 | ||
![]() | TD Toronto-Dominion Bank | $94.24 | -0.29% | 159.68B | 276.86K | $94.60 | $94.12 | ||
![]() | COF Capital One | $248.26 | -0.00% | 157.84B | 483.06K | $249.25 | $247.70 | ||
![]() | GILD Gilead Sciences | $124.71 | -0.77% | 155.92B | 618.94K | $125.77 | $124.46 | ||
![]() | BHP BHP Billiton | $61.90 | +1.68% | 154.56B | 550.28K | $62 | $61.33 | ||
![]() | UBS UBS Group AG | $47.13 | -0.18% | 147.49B | 393.81K | $47.26 | $47.08 | ||
![]() | TTE TotalEnergies SE | $65.31 | -0.35% | 141.99B | 209.43K | $65.93 | $65.19 | ||
![]() | ADI Analog Devices | $277.03 | -0.19% | 135.91B | 299.21K | $278 | $276.52 | ||
![]() | BBVA Banco Bilbao Vizcaya Argentaria | $23.17 | -0.67% | 134.2B | 228.51K | $23.45 | $23.15 | ||
![]() | SMFG Sumitomo Mitsui Financial Group | $19.52 | -0.91% | 126.31B | 316.31K | $19.65 | $19.49 | ||
![]() | BTI British American Tobacco | $57.18 | -0.11% | 124.4B | 585.05K | $57.57 | $57.17 | ||
![]() | CB Chubb | $312.84 | -0.15% | 123.31B | 193.46K | $314.68 | $312.54 | ||
![]() | SCCO Southern Copper | $150.55 | +1.63% | 121.34B | 489.24K | $152.19 | $149.53 | ||
![]() | PLD Prologis | $128.19 | -0.74% | 119.97B | 328.7K | $129.50 | $128.07 | ||
![]() | NEM Newmont Mining | $105.73 | +0.96% | 114.29B | 1.85M | $106.34 | $104.55 | ||
![]() | PH Parker-Hannifin | $885.53 | -0.25% | 112.03B | 40.6K | $889.73 | $883.51 | ||
![]() | RIO Rio Tinto plc Sponsored | $82.10 | +1.50% | 101.45B | 994.99K | $82.36 | $81.17 | ||
![]() | GSK GlaxoSmithKline | $48.95 | -0.03% | 98.78B | 423.86K | $49.08 | $48.92 | ||
![]() | BMO Bank of Montreal | $130.69 | +0.14% | 92.52B | 36.78K | $130.96 | $130.50 | ||
![]() | MCO Moody's | $519.17 | +0.37% | 92.29B | 102.29K | $519.81 | $515.91 | ||
![]() | BNS Bank of Nova Scotia | $73.91 | -0.23% | 91.59B | 190.03K | $74.23 | $73.89 | ||
![]() | AEM Agnico Eagle Mines | $182.77 | +0.79% | 91.05B | 542.59K | $183.97 | $180.62 | ||
![]() | BCS Barclays | $25.70 | +0.25% | 88.78B | 1.17M | $25.75 | $25.60 | ||
![]() | CM Canadian Imperial Bank of Commerce | $92.64 | +0.10% | 85.76B | 3.79M | $92.94 | $92.56 | ||
![]() | USB U.S. Bancorp | $54.75 | -0.35% | 85.41B | 1.43M | $55.04 | $54.63 | ||
![]() | CRH CRH PLC | $128.80 | +0.99% | 85.35B | 1.09M | $128.86 | $127.15 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































