52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GE General Electric | $316.75 | +0.39% | 334.12B | 137 | $317.16 | $315.12 | ||
![]() | MU Micron Technology | $286.68 | +3.77% | 322.67B | 62.84K | $289.30 | $277.25 | ||
![]() | WFC Wells Fargo | $95.30 | +0.88% | 299.16B | 127 | $95.85 | $94.47 | ||
![]() | MS Morgan Stanley | $181.65 | +1.20% | 288.7B | 22 | $182 | $179.53 | ||
![]() | AZN AstraZeneca | $92.45 | +0.34% | 286.65B | 15 | $92.61 | $92.01 | ||
![]() | TM Toyota Motor | $216.73 | -1.15% | 282.48B | 73 | $217.03 | $215 | ||
![]() | HSBC HSBC Holdings | $79.58 | +0.38% | 273.37B | 701.15K | $79.66 | $79.28 | ||
![]() | MRK Merck | $106.45 | +1.34% | 264.22B | 244 | $106.95 | $105.28 | ||
![]() | AXP American Express | $383.11 | +0.24% | 263.91B | 22 | $384.73 | $380.74 | ||
![]() | NVS Novartis | $138.88 | -0.18% | 263.54B | 2 | $139.48 | $138.53 | ||
![]() | RY Royal Bank of Canada | $171.20 | +0.17% | 239.72B | 697.92K | $171.84 | $170.63 | ||
![]() | C Citigroup | $121.56 | +1.81% | 217.51B | 178 | $122.84 | $119.25 | ||
![]() | SAN Banco Santander | $11.88 | +0.51% | 176.66B | 20 | $11.88 | $11.81 | ||
![]() | TJX TJX | $157.29 | +0.88% | 174.67B | 7 | $157.47 | $155.92 | ||
![]() | KLAC KLA-Tencor | $1,276.99 | +0.65% | 167.79B | 210.3K | $1,279.18 | $1,265.00 | ||
![]() | TD Toronto-Dominion Bank | $94.51 | +0.43% | 159.68B | 851.95K | $94.83 | $94.16 | ||
![]() | COF Capital One | $248.27 | +0.27% | 157.84B | 1 | $249.65 | $247.47 | ||
![]() | UBS UBS Group AG | $47.21 | +0.72% | 147.49B | 665.12K | $47.29 | $46.90 | ||
![]() | TTE TotalEnergies SE | $65.54 | -0.71% | 141.99B | 15 | $66.19 | $65.51 | ||
![]() | BBVA Banco Bilbao Vizcaya Argentaria | $23.32 | +0.56% | 134.2B | 2 | $23.32 | $23.15 | ||
![]() | PH Parker-Hannifin | $887.76 | +0.07% | 112.03B | 118.75K | $889.49 | $884.45 | ||
![]() | GSK GlaxoSmithKline | $48.96 | +0.23% | 98.78B | 101 | $49.04 | $48.69 | ||
![]() | BMO Bank of Montreal | $130.50 | +0.13% | 92.52B | 266.98K | $131.08 | $130.07 | ||
![]() | MCO Moody's | $517.28 | +0.37% | 92.29B | 294.47K | $518.76 | $513.52 | ||
![]() | BNS Bank of Nova Scotia | $74.08 | +0.49% | 91.59B | 1.1M | $74.41 | $73.85 | ||
![]() | BCS Barclays | $25.63 | +0.59% | 88.78B | 1.94M | $25.67 | $25.45 | ||
![]() | CM Canadian Imperial Bank of Commerce | $92.55 | +0.16% | 85.76B | 837.68K | $93.11 | $92.26 | ||
![]() | USB U.S. Bancorp | $54.94 | +0.83% | 85.41B | 40 | $55.15 | $54.42 | ||
![]() | HWM Howmet Aerospace | $212.17 | +1.24% | 85.31B | 3 | $212.46 | $209.74 | ||
![]() | MAR Marriott | $315.16 | +0.35% | 84.58B | 531.72K | $316.22 | $313.07 | ||
![]() | PNC PNC Financial Services | $213.48 | +0.72% | 83.72B | 712.8K | $214.59 | $211.32 | ||
![]() | ING ING Groep NV | $28.26 | +0.32% | 82.97B | 495.41K | $28.31 | $28.17 | ||
![]() | BK Bank of New York Mellon | $118.22 | +0.85% | 82.45B | 3 | $118.43 | $117.02 | ||
![]() | REGN Regeneron Pharmaceuticals | $783.71 | -0.19% | 82.37B | 1 | $792.77 | $783.61 | ||
![]() | LYG Lloyds Banking Group | $5.33 | +0.38% | 78.29B | 6 | $5.33 | $5.29 | ||
![]() | NGG National Grid | $77.49 | +0.32% | 76.9B | 175.96K | $77.49 | $77 | ||
![]() | JCI Johnson Controls | $121.39 | +0.22% | 74.19B | 1.11M | $121.68 | $120.91 | ||
![]() | DB Deutsche Bank | $39.52 | +0.41% | 74.04B | 32 | $39.62 | $39.34 | ||
![]() | NSC Norfolk Southern | $292.71 | +0.28% | 71.63B | 389.31K | $293.83 | $291.30 | ||
![]() | CMI Cummins | $517.60 | +0.10% | 71.45B | 189.39K | $520.53 | $515.25 | ||
![]() | NWG NatWest Group plc | $17.66 | +0.51% | 70.58B | 717.98K | $17.67 | $17.57 | ||
![]() | FDX FedEx | $295.90 | +0.23% | 69.58B | 643.99K | $296.10 | $292.72 | ||
![]() | HLT Hilton Worldwide Holdings | $293.30 | +0.66% | 68.18B | 485.85K | $293.59 | $290.51 | ||
![]() | TRV Travelers | $293.84 | +0.47% | 65.55B | 455.17K | $294.67 | $291.74 | ||
![]() | TFC Truist Financial | $50.74 | +0.49% | 64.91B | 2.88M | $50.86 | $50.32 | ||
![]() | MFC Manulife Financial | $36.66 | -0.25% | 61.78B | 851.59K | $36.93 | $36.63 | ||
![]() | SPG Simon Property Group | $188.29 | +0.37% | 61.48B | 437.17K | $189.05 | $187.89 | ||
![]() | PCAR PACCAR | $111.51 | -0.19% | 58.57B | 720.69K | $112.03 | $111.30 | ||
![]() | TRP TC Energy | $55.80 | -0.07% | 58.07B | 1.52M | $56.08 | $55.59 | ||
![]() | NDAQ Nasdaq | $98.64 | +0.64% | 56.33B | 11 | $98.80 | $97.71 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































