52-Week High
Explore the 50 most recent US stocks to reach their 52-week high, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new highs, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | GOOG Alphabet | $330.84 | +0.75% | 4.05T | 206.34K | $335.21 | $328.88 | ||
![]() | GOOGL Alphabet | $330.54 | +0.66% | 4.05T | 320.49K | $335.15 | $328.75 | ||
![]() | WMT Walmart | $117.83 | -1.28% | 951.32B | 133.83K | $119.52 | $117.65 | ||
![]() | XOM Exxon Mobil | $133.64 | +0.02% | 563.46B | 45.78K | $134.18 | $131.85 | ||
![]() | ASML ASML Hld | $1,395 | +2.57% | 540.71B | 60.5K | $1,398.80 | $1,373.28 | ||
![]() | JNJ Johnson & Johnson | $218.49 | +0.22% | 526.41B | 54.58K | $222.17 | $218.10 | ||
![]() | MU Micron Technology | $397.58 | +2.18% | 447.49B | 619.17K | $397.78 | $376.92 | ||
![]() | CVX Chevron | $166.66 | -0.04% | 335.58B | 34.97K | $167.56 | $165.73 | ||
![]() | GS Goldman Sachs | $954.65 | +0.17% | 286.33B | 27.95K | $970.95 | $950.81 | ||
![]() | LRCX Lam Research | $220.70 | -3.37% | 277.21B | 64.39K | $236.10 | $219.76 | ||
![]() | INTC Intel | $54.32 | +0.13% | 270.78B | 13.62M | $54.60 | $53.08 | ||
![]() | AMAT Applied Materials | $318.79 | -1.99% | 252.78B | 70.13K | $333.03 | $317.46 | ||
![]() | BA Boeing | $251.41 | +0.54% | 196.88B | 35.23K | $254.14 | $249.78 | ||
![]() | SAN Banco Santander | $12.43 | +2.05% | 182.4B | 101.99K | $12.48 | $12.23 | ||
![]() | BHP BHP Billiton | $64.97 | -0.98% | 164.97B | 81.23K | $65.52 | $64.23 | ||
![]() | TTE TotalEnergies SE | $67.07 | -0.96% | 146.72B | 26.74K | $67.47 | $66.93 | ||
![]() | BBVA Banco Bilbao Vizcaya Argentaria | $25.02 | +0.89% | 142.62B | 33.07K | $25.06 | $24.71 | ||
![]() | NEM Newmont Mining | $121.69 | +2.34% | 132.8B | 81.03K | $123.04 | $118.10 | ||
![]() | BTI British American Tobacco | $58.22 | +0.88% | 126.4B | 30.8K | $58.54 | $57.74 | ||
![]() | RIO Rio Tinto plc Sponsored | $87.30 | -1.73% | 109.48B | 98.47K | $88.43 | $86.67 | ||
![]() | BCS Barclays | $26.13 | +1.12% | 90.29B | 30.45K | $26.32 | $26.07 | ||
![]() | B Barrick Gold Corp | $49.24 | +0.35% | 87.54B | 144.72K | $50.23 | $48.95 | ||
![]() | NU Nu Holdings | $18 | +4.41% | 86.24B | 60.67K | $18 | $17.33 | ||
![]() | CM Canadian Imperial Bank of Commerce | $92.38 | +0.94% | 85.61B | 812.07K | $93.08 | $91.82 | ||
![]() | FCX Freeport-McMoRan | $58.85 | -2.86% | 85.39B | 309.1K | $61.75 | $58.24 | ||
![]() | WDC Western Digital | $243.29 | +0.58% | 82.71B | 55.01K | $247.94 | $228.35 | ||
![]() | LYG Lloyds Banking Group | $5.53 | -0.18% | 81.24B | 28.77K | $5.57 | $5.50 | ||
![]() | STX Seagate Technology Holdings PLC | $346.53 | +0.67% | 74.01B | 19.72K | $350.05 | $330 | ||
![]() | SNDK Sandisk Corp/DE | $503.44 | +0.43% | 73.79B | 348.9K | $509.50 | $467.56 | ||
![]() | SLB Schlumberger | $49.32 | +1.65% | 68.28B | 129.14K | $49.58 | $48.54 | ||
![]() | CSX CSX | $35.78 | -2.05% | 66.63B | 20.18K | $36.77 | $35.63 | ||
![]() | VALE Vale S.A. | $15.74 | +1.09% | 66.47B | 191.42K | $15.97 | $15.63 | ||
![]() | NDAQ Nasdaq | $98.78 | - | 56.41B | 83.25K | $99.88 | $98.40 | ||
![]() | EW Edwards Lifesciences | $84.44 | -0.82% | 49.01B | 3.83M | $86.20 | $84.32 | ||
![]() | FER Ferrovial SE | $67.41 | +0.58% | 48.51B | 1.17M | $67.87 | $66.94 | ||
![]() | CCJ Cameco | $121.87 | -0.38% | 48.24B | 44.39K | $126.47 | $120.51 | ||
![]() | KGC Kinross Gold | $36.64 | +3.74% | 45.89B | 60.49K | $37.19 | $35.28 | ||
![]() | BIDU Baidu | $162.52 | +0.15% | 45.22B | 94.62K | $165.30 | $160.30 | ||
![]() | DAL Delta Air Lines | $68.95 | - | 44.6B | 32.57K | $71.33 | $68.38 | ||
![]() | ASX Advanced Semiconductor Engineering | $19.06 | +0.42% | 41.69B | 59.1K | $19.40 | $18.95 | ||
![]() | MT ArcelorMittal | $53.42 | +4.25% | 40.64B | 26.38K | $54.59 | $53.18 | ||
![]() | BE Bloom Energy | $145.63 | -3.27% | 34.45B | 90.32K | $154.76 | $141.86 | ||
![]() | IX ORIX | $29.95 | -1.42% | 33.51B | 46 | $30.26 | $29.64 | ||
![]() | ASTS AST SpaceMobile | $116.37 | +12.44% | 32.36B | 251.12K | $120.09 | $105.80 | ||
![]() | COHR Coherent Corp | $202.72 | +0.63% | 31.86B | 23.73K | $213.30 | $198.80 | ||
![]() | HAL Halliburton | $33.72 | +1.08% | 29.6B | 44.91K | $33.92 | $32.55 | ||
![]() | KEP Korea Electric Power | $22.53 | -3.14% | 28.93B | 26.36K | $22.92 | $22.47 | ||
![]() | UMC United Microelectronics | $10.90 | -2.07% | 28.03B | 77.92K | $10.94 | $10.78 | ||
![]() | BAP Credicorp | $340.61 | +2.41% | 27.17B | 563.06K | $341.55 | $332.65 | ||
![]() | PAAS Pan American Silver | $61.72 | +7.88% | 26.05B | 238.5K | $61.88 | $57.71 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































