Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $9.96 | 46.65% | +0.96% | 340.8K | $9.98 | $9.80 | ||
![]() | ECC Eagle Point Credit | $4.08 | 37.25% | -0.12% | 373.81K | $4.10 | $4.05 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.06 | 36.64% | -0.33% | 84.67K | $3.08 | $3.03 | ||
![]() | OCCI OFS Credit Company Inc | $3.28 | 36.35% | +0.61% | 105.92K | $3.31 | $3.24 | ||
![]() | OXSQ Oxford Square Capital | $1.38 | 31.11% | +1.85% | 964.62K | $1.40 | $1.35 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $18.43 | 27.34% | +0.77% | 32.78K | $18.49 | $18.20 | ||
![]() | IEP Icahn Enterprises | $7.50 | 26.81% | +0.59% | 151.83K | $7.52 | $7.48 | ||
![]() | TCPC TCP Capital | $3.79 | 26.77% | +1.48% | 232.21K | $3.83 | $3.75 | ||
![]() | HRZN Horizon Technology Finance | $4.58 | 26.41% | +3.39% | 360.16K | $4.61 | $4.40 | ||
![]() | PSEC Prospect Capital | $2.30 | 23.45% | +1.55% | 2.83M | $2.30 | $2.26 | ||
![]() | GECC Great Elm Capital | $6.31 | 23.19% | +3.78% | 40.12K | $6.34 | $6.08 | ||
![]() | WHF WhiteHorse Finance | $6.80 | 22.41% | +0.59% | 38.28K | $6.93 | $6.73 | ||
![]() | FSK FS KKR Capital Corp | $10.88 | 21.83% | +0.69% | 1.02M | $10.97 | $10.87 | ||
![]() | ORC Orchid Island Capital | $6.69 | 21.21% | +1.36% | 1.72M | $6.72 | $6.63 | ||
![]() | PNNT PennantPark Investment | $4.02 | 21.08% | +3.34% | 334.19K | $4.05 | $3.90 | ||
![]() | IVR Invesco Mortgage Capital | $7.90 | 21.03% | +1.22% | 553.79K | $7.93 | $7.84 | ||
![]() | RWAY Runway Growth Finance Corp | $6.35 | 21.02% | +1.12% | 148.28K | $6.40 | $6.31 | ||
![]() | EARN Ellington Residential Mortgage REIT | $4.70 | 20.65% | +0.97% | 86.45K | $4.70 | $4.66 | ||
![]() | GGT Gabelli Multimedia Trust | $4.25 | 20.47% | -1.16% | 228.26K | $4.30 | $4.25 | ||
![]() | ABR Arbor Realty Trust | $5.52 | 20.19% | +4.06% | 2.28M | $5.60 | $5.39 | ||
![]() | IFN India Fund Inc | $10.93 | 20.07% | +0.78% | 209.44K | $10.97 | $10.81 | ||
![]() | JFIN Jiayin Group Inc - ADR | $4.06 | 19.85% | +0.74% | 17.19K | $4.20 | $4.02 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $11.07 | 19.79% | +0.23% | 529.89K | $11.10 | $11.01 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.23 | 19.60% | +0.84% | 648.93K | $7.24 | $7.16 | ||
![]() | BCIC Portman Ridge Finance Corp | $7.50 | 19.51% | +2.04% | 16.12K | $7.52 | $7.36 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.63 | 19.27% | +0.40% | 513.49K | $7.64 | $7.54 | ||
![]() | CHMI Cherry Hill Mortgage | $2.40 | 19.07% | +1.66% | 274.5K | $2.42 | $2.36 | ||
![]() | BGS B&G Foods | $4.01 | 18.91% | -0.25% | 1.31M | $4.12 | $3.99 | ||
![]() | GHI Greystone Housing Impact Inves | $5.30 | 18.71% | +0.17% | 21.69K | $5.36 | $5.28 | ||
![]() | GSBD Goldman Sachs BDC | $9.12 | 18.57% | +2.42% | 373.64K | $9.16 | $8.93 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.48 | 18.37% | +1.77% | 68.9K | $5.52 | $5.40 | ||
![]() | CION CION Investment Corp | $6.90 | 18.29% | +3.37% | 161.6K | $6.93 | $6.75 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.24 | 17.71% | -0.29% | 419.43K | $5.31 | $5.23 | ||
![]() | YRD Yirendai Ltd. Sponsored | $1.25 | 17.46% | -0.87% | 155.77K | $1.34 | $1.23 | ||
![]() | LX Lexinfintech Hlds | $2.25 | 17.44% | +2.65% | 506.31K | $2.29 | $2.19 | ||
![]() | LFT Lument Finance Trust | $1.04 | 17.31% | - | 57.95K | $1.06 | $1.02 | ||
![]() | RC Ready Capital Corp | $1.73 | 17.31% | +10.58% | 1.09M | $1.74 | $1.58 | ||
![]() | SCM Stellus Capital Investment | $8.90 | 17.28% | +2.48% | 128.42K | $8.99 | $8.67 | ||
![]() | NHS Neuberger Berman High Yield Strategies Fund Inc | $6.38 | 17.05% | +0.63% | 187.39K | $6.40 | $6.35 | ||
![]() | BBDC Barings BDC Inc | $8.36 | 17.03% | +1.83% | 320.4K | $8.39 | $8.30 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $11.26 | 17.00% | +1.81% | 32.04K | $11.35 | $11.13 | ||
![]() | ARR ARMOUR Residential REIT | $17.23 | 16.87% | +0.91% | 1.27M | $17.29 | $17.17 | ||
![]() | SACH Sachem Capital | $1.22 | 16.81% | +2.10% | 54.72K | $1.22 | $1.17 | ||
![]() | NMFC New Mountain Finance | $7.96 | 16.35% | +1.60% | 97.91K | $7.99 | $7.85 | ||
![]() | PMT PennyMac Mortgage Investment | $10.18 | 15.97% | +1.55% | 236.66K | $10.25 | $10.08 | ||
![]() | DX Dynex Capital | $13.02 | 15.95% | +1.82% | 1.29M | $13.06 | $12.84 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.53 | 15.93% | +0.11% | 250.39K | $4.57 | $4.52 | ||
![]() | PDI PIMCO Dynamic Income Fund | $16.83 | 15.82% | +0.57% | 1.38M | $16.85 | $16.71 | ||
![]() | MFA MFA Financial | $9.31 | 15.74% | +1.69% | 515.65K | $9.40 | $9.24 | ||
![]() | FBRT Franklin BSP Realty Trust Inc | $8.41 | 15.28% | +1.51% | 210.25K | $8.49 | $8.35 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































