Highest Dividend Yield
Discover the US stocks with the highest dividend yields, offering investors and traders a consistent passive income stream. This tool provides real-time data on companies with relatively higher dividend payouts, along with key financial metrics to help you assess sustainability and potential risks.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Dividend Yield | Change | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | OXLC Oxford Lane Capital | $9.19 | 56.04% | -0.76% | 1.72M | $9.31 | $9.04 | ||
![]() | OCCI OFS Credit Company Inc | $3.18 | 43.40% | -0.94% | 210.52K | $3.21 | $3.11 | ||
![]() | ECC Eagle Point Credit | $4.05 | 41.48% | -1.94% | 2.31M | $4.14 | $4.03 | ||
![]() | CCIF Carlyle Credit Income Fund | $3.50 | 36.00% | -3.05% | 180.86K | $3.56 | $3.43 | ||
![]() | SPMC Sound Point Meridian Capital Inc | $10.18 | 29.37% | -1.64% | 19.39K | $10.50 | $10.10 | ||
![]() | OFS OFS Capital | $4.17 | 28.54% | - | 40.04K | $4.30 | $4.13 | ||
![]() | IEP Icahn Enterprises | $7.82 | 25.58% | -1.64% | 772.51K | $7.95 | $7.81 | ||
![]() | GGT Gabelli Multimedia Trust | $4 | 25.50% | -0.99% | 557.79K | $4.09 | $3.99 | ||
![]() | OXSQ Oxford Square Capital | $1.78 | 23.60% | -1.66% | 973.53K | $1.81 | $1.75 | ||
![]() | AFCG AFC Gamma | $2.26 | 23.45% | +0.89% | 127.13K | $2.29 | $2.23 | ||
![]() | GECC Great Elm Capital | $6.49 | 22.80% | -1.52% | 31.36K | $6.65 | $6.46 | ||
![]() | XFLT XAI Octagon Floating Rate & Alternative Income Term Trust | $3.83 | 21.96% | -1.54% | 546.86K | $3.88 | $3.81 | ||
![]() | WHF WhiteHorse Finance | $6.38 | 21.93% | - | 73.04K | $6.44 | $6.29 | ||
![]() | RC Ready Capital Corp | $1.76 | 21.88% | +0.57% | 1.66M | $1.79 | $1.72 | ||
![]() | TCPC TCP Capital | $4.61 | 21.60% | -2.33% | 1.2M | $4.71 | $4.57 | ||
![]() | HRZN Horizon Technology Finance | $6.42 | 20.56% | +0.31% | 575.15K | $6.46 | $6.36 | ||
![]() | GSBD Goldman Sachs BDC | $9.08 | 20.34% | -0.87% | 1.46M | $9.15 | $8.96 | ||
![]() | CRF Cornerstone Total Return Fund Inc | $7.12 | 19.71% | +2.59% | 1.36M | $7.18 | $6.89 | ||
![]() | FSK FS KKR Capital Corp | $12.97 | 19.63% | -1.44% | 4.95M | $13.25 | $12.80 | ||
![]() | CLM Cornerstone Strategic Value Fund Inc | $7.51 | 19.53% | +3.87% | 3.78M | $7.63 | $7.15 | ||
![]() | IFN India Fund Inc | $13.61 | 19.52% | +2.02% | 256.6K | $13.62 | $13.39 | ||
![]() | PNNT PennantPark Investment | $4.98 | 19.28% | -1.39% | 943.06K | $5.09 | $4.93 | ||
![]() | CION CION Investment Corp | $8.54 | 19.20% | -0.47% | 655.68K | $8.63 | $8.42 | ||
![]() | CHMI Cherry Hill Mortgage | $2.61 | 19.16% | -1.14% | 88.25K | $2.67 | $2.60 | ||
![]() | PSEC Prospect Capital | $2.82 | 19.15% | -3.42% | 7.57M | $2.92 | $2.77 | ||
![]() | EARN Ellington Residential Mortgage REIT | $5.02 | 19.12% | -0.79% | 681.26K | $5.04 | $4.97 | ||
![]() | ORC Orchid Island Capital | $7.58 | 19.00% | +1.20% | 5.08M | $7.60 | $7.46 | ||
![]() | TPVG Triplepoint Venture Growth BDC | $5.57 | 18.99% | -1.24% | 321.72K | $5.62 | $5.48 | ||
![]() | AOMR Angel Oak Mortgage | $8.63 | 18.54% | -0.58% | 163.02K | $8.74 | $8.62 | ||
![]() | EIC Eagle Point Income Company Inc | $9.99 | 18.02% | -0.89% | 106.59K | $10.11 | $9.96 | ||
![]() | GOF Guggenheim Strategic Opportunities Fund | $12.15 | 17.99% | -0.57% | 1.96M | $12.23 | $12 | ||
![]() | ACP Aberdeen Income Credit Strategies Fund | $5.62 | 17.93% | -0.40% | 641.01K | $5.66 | $5.62 | ||
![]() | ABR Arbor Realty Trust | $7.45 | 17.85% | -0.27% | 4.09M | $7.59 | $7.36 | ||
![]() | IVR Invesco Mortgage Capital | $8.66 | 17.32% | +0.58% | 2.35M | $8.69 | $8.54 | ||
![]() | LFT Lument Finance Trust | $1.32 | 16.67% | -1.49% | 150.99K | $1.37 | $1.30 | ||
![]() | IIPR Innovative Industrial Properties | $45.71 | 16.63% | -1.40% | 457.16K | $46.66 | $44.90 | ||
![]() | BCIC Portman Ridge Finance Corp | $11.45 | 16.41% | -2.72% | 120.26K | $11.82 | $11.38 | ||
![]() | CCOI Cogent Communications Holdings | $18.59 | 16.41% | -29.36% | 7.03M | $22.39 | $17.42 | ||
![]() | ARR ARMOUR Residential REIT | $17.89 | 16.10% | +1.30% | 3.17M | $17.92 | $17.51 | ||
![]() | NXDT NexPoint Diversified Real Estate Trust | $4.68 | 16.03% | -0.43% | 161.88K | $4.78 | $4.63 | ||
![]() | TXO TXO Energy Partners LP | $12.63 | 15.99% | +0.16% | 213.43K | $12.78 | $12.51 | ||
![]() | RWAY Runway Growth Finance Corp | $8.25 | 15.97% | -1.90% | 374.97K | $8.48 | $8.23 | ||
![]() | TRIN Trinity Capital | $14.97 | 15.90% | -1.97% | 1.37M | $15.22 | $14.86 | ||
![]() | IGR CBRE Global Real Estate Income Fund | $4.92 | 15.85% | +0.61% | 417.82K | $4.92 | $4.86 | ||
![]() | REFI Chicago Atlantic Real Estate Finance | $11.95 | 15.73% | +1.88% | 147.32K | $11.97 | $11.67 | ||
![]() | NMFC New Mountain Finance | $8.15 | 15.71% | -0.61% | 835.17K | $8.24 | $8.03 | ||
![]() | BRW Saba Capital Income & Opportunities Fund | $6.51 | 15.62% | +0.46% | 150K | $6.51 | $6.44 | ||
![]() | FBRT Franklin BSP Realty Trust Inc | $9.12 | 15.57% | +2.70% | 1.29M | $9.17 | $8.94 | ||
![]() | GHI Greystone Housing Impact Inves | $7.95 | 15.35% | -0.63% | 44.49K | $8.05 | $7.86 | ||
![]() | HIX Western Asset High Income Fund | $4.18 | 15.24% | -2.36% | 653.25K | $4.27 | $4.15 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































