Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BWEN Broadwind Energy | $4.41 | +117.24% | 103.22M | 21.67M | $4.60 | $2.23 | ||
![]() | BZFD Buzzfeed | $1.39 | +90.44% | 52.32M | 131.37M | $1.80 | $1.35 | ||
![]() | HTCO Caravelle International Group | $11.28 | +60.00% | 83.31M | 10.68M | $12.12 | $7.30 | ||
![]() | AMBQ Ambiq Micro Inc | $66.37 | +45.33% | 1.42B | 3.02M | $66.59 | $53.14 | ||
![]() | RXT Rackspace Technology, Inc. | $6.33 | +34.97% | 1.57B | 61.33M | $6.34 | $4.75 | ||
![]() | VSTS Vestis Corp | $12 | +29.03% | 1.23B | 9.38M | $12.47 | $11.03 | ||
![]() | PACS PACS Group, Inc. | $41.01 | +28.56% | 6.45B | 3.63M | $41.74 | $37.61 | ||
![]() | VPG Vishay Precision Group | $85.57 | +28.48% | 885.61M | 1.11M | $87.88 | $79.15 | ||
![]() | LOT Lotus Technology inc | $1.48 | +27.59% | 948.2M | 645.68K | $1.56 | $1.21 | ||
![]() | BAK Braskem | $4.79 | +26.05% | 826.42M | 9.03M | $4.90 | $4.14 | ||
![]() | DDD 3D Systems | $3.11 | +23.90% | 454.25M | 25.96M | $3.30 | $2.76 | ||
![]() | AEVA Aeva Technologies Inc | $19.09 | +22.92% | 1.21B | 4.61M | $19.39 | $15.27 | ||
![]() | RVI Robinhood Ventures Fund I | $53.49 | +22.43% | 674.81M | 2.13M | $54.88 | $45.20 | ||
![]() | PLSE Pulse Biosciences | $23.30 | +22.12% | 1.59B | 517.35K | $23.45 | $20.74 | ||
![]() | NPWR Rice Acquisition Corp II | $2.48 | +21.57% | 210.03M | 3.58M | $2.51 | $1.83 | ||
![]() | SIBN SI-BONE Inc | $13.90 | +19.72% | 614.99M | 3.36M | $13.96 | $12.07 | ||
![]() | RAL Ralliant Corporation | $59.16 | +19.37% | 6.63B | 8.05M | $60.14 | $55.95 | ||
![]() | MGNX MacroGenics | $3.52 | +19.32% | 187.51M | 9.61M | $3.84 | $3.36 | ||
![]() | TMCI Treace Medical Concepts | $2.30 | +18.30% | 125.69M | 939.57K | $2.36 | $1.91 | ||
![]() | CNCK Coincheck Group BV | $2.06 | +17.71% | 280.01M | 52.68M | $2.40 | $1.97 | ||
![]() | WEN Wendy's | $7.90 | +16.86% | 1.29B | 57.86M | $8.02 | $7.12 | ||
![]() | AGL Agilon Health | $69.54 | +16.66% | 1.17B | 671.09K | $72.39 | $57.47 | ||
![]() | EIKN Eikon Therapeutics Inc | $11.53 | +15.88% | 624.22M | 407.69K | $12.06 | $9.91 | ||
![]() | QUBT Quantum Computing | $11.78 | +15.72% | 2.3B | 141.08M | $14.45 | $11.29 | ||
![]() | HPK HighPeak Energy Inc | $6.89 | +15.41% | 870.61M | 1.04M | $6.89 | $5.99 | ||
![]() | AVEX Aevex Corp | $28.15 | +15.32% | 3.22B | 3.53M | $28.56 | $25.60 | ||
![]() | BUUU BUUU Group Ltd | $20.26 | +15.11% | 337.84M | 46.95K | $25.99 | $17.19 | ||
![]() | CNTB Connect Biopharma Holdings | $2.68 | +14.53% | 151.48M | 233.8K | $2.69 | $2.36 | ||
![]() | REA Rare Earths Americas Inc | $27.60 | +14.52% | 535.2M | 1.15M | $28.50 | $23.71 | ||
![]() | VG Venture Global Inc | $13.27 | +14.20% | 28.85B | 41.85M | $13.60 | $12.11 | ||
![]() | HLIO Helios Technologies Inc | $77.57 | +14.04% | 2.57B | 1.1M | $80 | $72.56 | ||
![]() | NOVT Novanta | $159.19 | +13.72% | 5.69B | 1.49M | $163 | $145.06 | ||
![]() | KLC KinderCare Learning Cos Inc | $4.19 | +13.55% | 496.22M | 2.52M | $4.29 | $3.56 | ||
![]() | SMTI Sanara MedTech Inc. | $20.44 | +13.43% | 187.33M | 202.06K | $24.33 | $20.39 | ||
![]() | AIIO Robo.ai Inc | $1.28 | +13.27% | 69.3M | 20.29M | $1.49 | $1.20 | ||
![]() | SE Sea | $96.02 | +13.14% | 47.99B | 14.99M | $98.10 | $90.25 | ||
![]() | DGXX Digi Power X Inc | $8.39 | +12.92% | 616.61M | 22.4M | $8.52 | $6.86 | ||
![]() | OPXS Optex Systems Holdings Inc | $11.75 | +12.76% | 81.52M | 243.46K | $12.80 | $11.01 | ||
![]() | ANNA AleAnna Inc | $3.65 | +12.65% | 148.41M | 913.51K | $3.70 | $3.20 | ||
![]() | PANL Pangaea Logistics Solutions | $8.64 | +12.35% | 564.36M | 1.58M | $8.67 | $7.55 | ||
![]() | QTTB Q32 Bio Inc | $5.81 | +12.16% | 87.84M | 644.54K | $5.90 | $5.08 | ||
![]() | RIGL Rigel Pharmaceuticals | $29.37 | +12.10% | 484.76M | 1.24M | $31.24 | $27.97 | ||
![]() | ATRA Atara Biotherapeutics | $9.81 | +11.73% | 83.51M | 1.09M | $10.66 | $9.00 | ||
![]() | INSM Insmed | $116 | +11.66% | 25.15B | 8.28M | $117.63 | $103.46 | ||
![]() | QDEL QuidelOrtho Corp | $11.12 | +11.65% | 758.29M | 3.06M | $11.33 | $10.05 | ||
![]() | HFFG HF Foods Group Inc. | $2.12 | +11.58% | 112.46M | 471.41K | $2.28 | $1.98 | ||
![]() | ROMA Roma Green Finance Ltd | $7.93 | +11.53% | 472.35M | 229.53K | $7.98 | $6.93 | ||
![]() | ZBRA Zebra Technologies | $241.79 | +11.45% | 10.5B | 2.88M | $259.34 | $238.49 | ||
![]() | PBT Permian Basin Royalty Trust | $28.06 | +11.17% | 1.31B | 576.75K | $28.60 | $25.00 | ||
![]() | OABI OmniAb Inc | $1.85 | +10.78% | 267.85M | 956.16K | $1.89 | $1.66 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































