Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BBD Banco Bradesco | $3.32 | -0.90% | 17.54B | 20.89M | $3.33 | $3.29 | ||
![]() | NGD New Gold | $8.89 | -4.72% | 7.04B | 16.83M | $9.07 | $8.68 | ||
![]() | CWAN Clearwater Analytics Holdings | $24.10 | -0.12% | 6.95B | 13.42M | $24.15 | $24.05 | ||
![]() | UWMC United Wholesale Mortgage | $4.40 | -4.14% | 1.24B | 11.91M | $4.58 | $4.38 | ||
![]() | BDN Brandywine Realty | $2.92 | +1.39% | 507.21M | 9.29M | $2.94 | $2.84 | ||
![]() | GGB Gerdau | $3.66 | -2.40% | 4.6B | 9.26M | $3.71 | $3.65 | ||
![]() | KEY KeyCorp | $20.97 | -1.04% | 22.78B | 8.29M | $21.21 | $20.94 | ||
![]() | FOLD Amicus Therapeutics | $14.25 | - | 4.41B | 8.17M | $14.28 | $14.23 | ||
![]() | ACI Albertsons Companies | $17.29 | -0.69% | 9.5B | 7.99M | $17.52 | $17.21 | ||
![]() | BBWI Bath and Body Works | $20.43 | +3.23% | 4.19B | 7.71M | $20.54 | $19.53 | ||
![]() | NLY Annaly Capital | $23.01 | -0.56% | 15.72B | 7.66M | $23.24 | $22.91 | ||
![]() | DOC Healthpeak Properties Inc | $16.06 | -0.31% | 11.17B | 7.38M | $16.29 | $16.04 | ||
![]() | TFC Truist Financial | $50.02 | -1.17% | 63.99B | 7.11M | $50.70 | $49.94 | ||
![]() | D Dominion Energy | $59.25 | +0.08% | 50.6B | 6.54M | $59.73 | $59.13 | ||
![]() | FUN Six Flags Entertainment Corporation | $15.33 | +2.96% | 1.56B | 6.49M | $15.82 | $14.81 | ||
![]() | GENI Genius Sports | $10.94 | +0.55% | 2.62B | 6.39M | $10.97 | $10.77 | ||
![]() | PGEN Precigen | $4.45 | +6.97% | 1.58B | 6.32M | $4.53 | $4.15 | ||
![]() | ECX ECARX Holdings Inc | $1.57 | +0.97% | 580.2M | 6.13M | $1.58 | $1.48 | ||
![]() | LINE Lineage Inc | $34.34 | -0.95% | 7.84B | 5.78M | $34.82 | $34.15 | ||
![]() | RF Regions Financial | $27.55 | -0.86% | 24.16B | 5.77M | $27.86 | $27.52 | ||
![]() | NWL Newell Brands | $3.80 | +0.26% | 1.6B | 5.64M | $3.83 | $3.75 | ||
![]() | TSCO Tractor Supply | $50.81 | -1.13% | 27.16B | 5.35M | $51.61 | $50.49 | ||
![]() | OTF Blue Owl Technology Finance Corp | $14.66 | +3.75% | 6.84B | 5.31M | $14.85 | $14.14 | ||
![]() | ROIV Roivant Sciences Ltd | $21.70 | -2.38% | 15.1B | 5.27M | $22.25 | $21.64 | ||
![]() | FITB Fifth Third Bancorp | $47.82 | -1.22% | 31.62B | 4.96M | $48.45 | $47.78 | ||
![]() | FAST Fastenal | $41.29 | -0.65% | 47.41B | 4.73M | $41.74 | $41.27 | ||
![]() | WEN Wendy's | $8.32 | -0.36% | 1.59B | 4.5M | $8.36 | $8.26 | ||
![]() | GEN Gen Digital Inc | $27.58 | -0.68% | 17.01B | 4.25M | $27.80 | $27.55 | ||
![]() | MTCH Match Group | $32.39 | -0.46% | 7.65B | 4.14M | $32.69 | $32.23 | ||
![]() | ORLY O'Reilly Automotive | $91.78 | -0.51% | 77.48B | 4.03M | $92.88 | $91.51 | ||
![]() | CTSH Cognizant Technology Solutions | $85 | -0.67% | 41.03B | 3.66M | $85.77 | $84.91 | ||
![]() | CYPH Cypherpunk Technologies Inc | $1.18 | -1.67% | 66.85M | 9.12K | $1.31 | $1.16 | ||
![]() | BTG B2Gold | $4.54 | -5.42% | 6.07B | 6.66K | $4.65 | $4.46 | ||
![]() | SVM Silvercorp Metals | $8.28 | -6.97% | 1.83B | 6.63K | $8.58 | $8.21 | ||
![]() | PSEC Prospect Capital | $2.49 | +1.01% | 1.18B | 5.06K | $2.51 | $2.45 | ||
![]() | RIG Transocean | $4.07 | +1.24% | 4.49B | 4.14K | $4.15 | $4.02 | ||
![]() | VZ Verizon | $40.48 | - | 170.69B | 3.68K | $40.70 | $40.38 | ||
![]() | ABTC American Bitcoin Corp. | $1.81 | -4.23% | 1.68B | 2.84K | $1.95 | $1.80 | ||
![]() | NVTS Navitas Semiconductor Corp | $7.21 | -2.57% | 1.67B | 2.77K | $7.46 | $7.15 | ||
![]() | PACB Pacific Biosciences of California | $1.71 | -3.39% | 516.27M | 2.37K | $1.78 | $1.67 | ||
![]() | CMCSA Comcast | $29.87 | +0.71% | 108.85B | 2.06K | $29.90 | $29.52 | ||
![]() | HUMA Humacyte | $1.02 | -4.67% | 196.86M | 1.91K | $1.06 | $1.01 | ||
![]() | DNN Denison Mines | $2.70 | +0.37% | 2.43B | 1.62K | $2.81 | $2.63 | ||
![]() | EQX Equinox Gold Corp | $13.99 | -5.54% | 10.98B | 1.59K | $14.37 | $13.84 | ||
![]() | RZLT Rezolute | $2.43 | -8.99% | 225.33M | 1.56K | $2.65 | $2.41 | ||
![]() | FSM Fortuna Silver Mines | $9.93 | -3.97% | 3.05B | 1.5K | $10.19 | $9.72 | ||
![]() | PBR Petroleo Brasileiro | $11.59 | +0.35% | 43.13B | 1.45K | $11.66 | $11.52 | ||
![]() | HIVE Hive Blockchain Technologies Ltd | $2.71 | -0.37% | 644.9M | 1.33K | $2.87 | $2.68 | ||
![]() | PTON Peloton | $6.27 | +3.47% | 2.62B | 1.21K | $6.27 | $6.03 | ||
![]() | IAUX i-80 Gold Corp | $1.45 | -7.64% | 1.17B | 922 | $1.55 | $1.43 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































