Most Active Stocks
Explore the stocks with the highest trading volume in the US market with today’s most active assets. This tool provides real-time information to keep any investor or trader up to date with insights on the US stocks that have generated the highest level of activity during today’s market session.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | NVDA NVIDIA | $162.85 | -2.01% | 3.93T | 365.8M | $170 | $158.39 | |
![]() | NU Nu Holdings | $13.22 | +11.75% | 63.86B | 152.62M | $13.25 | $12.10 | |
![]() | INTC Intel | $59.66 | -2.52% | 317.1B | 102.58M | $61.34 | $57 | |
![]() | CRWV Coreweave Inc | $53.13 | -6.13% | 29.31B | 80.15M | $56.36 | $49.24 | |
![]() | SPCX Space Exploration Technologies Corp | $139.11 | -0.59% | 1.89T | 78.52M | $142.24 | $136.64 | |
![]() | FRMI Fermi Inc | $2.61 | +26.70% | 1.68B | 75.5M | $2.92 | $1.77 | |
![]() | IREN IREN Ltd | $18.17 | -6.72% | 7.72B | 70.07M | $19.13 | $17.39 | |
![]() | NIO NIO | $2.90 | -4.92% | 6.84B | 62.05M | $3.02 | $2.89 | |
![]() | GRAB Grab Holdings Ltd | $3.24 | - | 13.19B | 60.93M | $3.28 | $3.20 | |
![]() | KDP Keurig Dr Pepper Inc | $36.34 | +2.60% | 49.46B | 60.36M | $36.87 | $35.57 | |
![]() | AAL American Airlines | $13.17 | -1.05% | 8.73B | 55.54M | $13.56 | $13.14 | |
![]() | NOK Nokia | $8.07 | -2.54% | 45.67B | 50.76M | $8.23 | $7.92 | |
![]() | T AT&T | $22.18 | - | 149.42B | 50.51M | $22.38 | $22.10 | |
![]() | ONDS Ondas Holdings | $5.16 | -3.01% | 3.01B | 49.59M | $5.33 | $5.02 | |
![]() | AMD Advanced Micro Devices | $534.06 | -8.75% | 875.91B | 49.39M | $571.14 | $520.01 | |
![]() | PLUG Plug Power | $1.11 | -10.12% | 1.56B | 48.93M | $1.25 | $1.10 | |
![]() | NBIS Nebius Group NV | $115.88 | -9.92% | 31.51B | 48.82M | $123.97 | $109 | |
![]() | SMCI Super Micro Computer | $26.87 | -0.46% | 17.72B | 45.57M | $27.30 | $25.89 | |
![]() | TE T1 Energy Inc | $1.91 | -3.05% | 572.05M | 43.16M | $1.98 | $1.60 | |
![]() | MRLN Merlin Inc | $1.13 | +17.17% | 114.21M | 42.48M | $1.38 | $1.09 | |
![]() | MARA MARA Holdings Inc | $6.99 | -2.92% | 2.71B | 42.33M | $7.19 | $6.65 | |
![]() | WULF Terawulf | $12.62 | -3.22% | 6.33B | 41.52M | $12.88 | $11.76 | |
![]() | AAPL Apple | $356.27 | +0.39% | 5.18T | 40.03M | $360.83 | $355.75 | |
![]() | CIFR Cipher Digital | $6.86 | -4.06% | 3.14B | 39.49M | $7.10 | $6.33 | |
![]() | SOFI SoFi Technologies | $15.42 | -1.34% | 20.02B | 38.37M | $15.75 | $15.08 | |
![]() | SPCE Virgin Galactic | $1.84 | -31.09% | 278.94M | 38.37M | $2.47 | $1.81 | |
![]() | CBRS Cerebras Systems Inc | $108.72 | +11.22% | 25.83B | 36.88M | $120.44 | $101.18 | |
![]() | NFLX Netflix | $62.15 | -0.86% | 255.21B | 36.67M | $63.95 | $62.12 | |
![]() | STLA Stellantis N.V. | $3.82 | -1.04% | 11.07B | 35.78M | $3.95 | $3.82 | |
![]() | SNAP Snap | $5.26 | +0.77% | 8.9B | 34.98M | $5.35 | $5.16 | |
![]() | TSLA Tesla | $390.22 | -1.82% | 1.55T | 32.4M | $404.40 | $385.83 | |
![]() | HTZ Hertz | $1.50 | -2.60% | 536.2M | 32.18M | $1.56 | $1.48 | |
![]() | AVGO Broadcom | $347.01 | -4.76% | 1.66T | 31.66M | $358.47 | $337.67 | |
![]() | F Ford Motor Company | $11.91 | +0.08% | 47.56B | 31.44M | $12.01 | $11.88 | |
![]() | AMZN Amazon | $266.66 | -0.29% | 2.89T | 31.15M | $270.05 | $263.91 | |
![]() | OPEN Opendoor | $1.19 | -3.64% | 1.11B | 30.93M | $1.27 | $1.16 | |
![]() | GOOGL Alphabet | $295.77 | -0.98% | 3.62T | 30.8M | $304.97 | $293.44 | |
![]() | AGNC AGNC Investment | $8.23 | +0.37% | 10.49B | 30.56M | $8.29 | $8.04 | |
![]() | RIG Transocean | $5.54 | +4.14% | 6.19B | 30.17M | $5.54 | $5.31 | |
![]() | DNN Denison Mines | $2.06 | -1.44% | 1.87B | 30.05M | $2.12 | $1.99 | |
![]() | CTVA Corteva Inc | $9.43 | +2.61% | 6.3B | 28.9M | $9.50 | $9.01 | |
![]() | RIVN Rivian Automotive | $12.18 | -4.84% | 17.78B | 28.84M | $12.80 | $12.15 | |
![]() | CSCO Cisco Systems | $95.64 | -6.24% | 376.54B | 28.66M | $100.75 | $95.26 | |
![]() | BBD Banco Bradesco | $2.57 | +2.39% | 14.34B | 28.12M | $2.58 | $2.51 | |
![]() | MU Micron Technology | $778.31 | -2.52% | 880.6B | 27.93M | $796.18 | $750.25 | |
![]() | BBAI BigBear.ai Holdings | $1.91 | -7.73% | 919.46M | 26.61M | $2.10 | $1.88 | |
![]() | MSFT Microsoft | $523.88 | +0.17% | 3.9T | 26.19M | $526.42 | $513.82 | |
![]() | APLD Applied Digital Corporation | $15.97 | -5.78% | 4.83B | 25.59M | $16.80 | $15.01 | |
![]() | SMR NuScale Power Corp | $4.66 | -3.32% | 1.92B | 24.27M | $4.86 | $4.54 | |
![]() | BMNR BitMine Immersion Technologies | $17.58 | -4.72% | 11.02B | 24.13M | $18.35 | $17.22 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































