52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | SPCX SpaceX | $136.08 | -2.20% | 1.85T | 46.7M | $143.33 | $135.52 | ||
![]() | BRK.B Berkshire Hathaway | $491.09 | -1.16% | 1.06T | 4.12M | $497.08 | $491 | ||
![]() | ORCL Oracle | $127.94 | -2.74% | 378.9B | 52.68M | $132.76 | $127.60 | ||
![]() | NFLX Netflix | $73.53 | -0.41% | 309.63B | 33.32M | $74.01 | $72.28 | ||
![]() | IBM IBM | $217.07 | -25.21% | 204.03B | 67.45M | $229.92 | $213.22 | ||
![]() | MCD McDonald's | $268.94 | -1.35% | 191.09B | 3.84M | $273.81 | $268.32 | ||
![]() | PEP PepsiCo | $135.45 | -2.19% | 189.03B | 8.52M | $138.79 | $135.41 | ||
![]() | ISRG Intuitive Surgical | $379.50 | -6.78% | 134.41B | 5.75M | $397.38 | $378.50 | ||
![]() | LOW Lowe's | $207.68 | -0.01% | 116.45B | 3.04M | $210.80 | $207.55 | ||
![]() | HONA Honeywell Aerospace Inc | $207.51 | -2.60% | 65.76B | 3.34M | $215.98 | $205.56 | ||
![]() | BSX Boston Scientific | $42.63 | -4.52% | 63.37B | 20.09M | $43.50 | $42.28 | ||
![]() | AZO AutoZone | $3,032.07 | -1.52% | 49.5B | 195.58K | $3,074.76 | $3,007.36 | ||
![]() | ALNY Alnylam Pharmaceuticals | $281.26 | -2.36% | 37.56B | 1.1M | $286.76 | $279.43 | ||
![]() | ZTS Zoetis | $74.07 | -1.75% | 31.61B | 5.33M | $74.84 | $73.38 | ||
![]() | EQT EQT | $49.81 | +0.18% | 31.16B | 5.82M | $50.33 | $49.02 | ||
![]() | LVS Las Vegas Sands | $44.78 | -2.44% | 29.68B | 3.89M | $45.85 | $44.59 | ||
![]() | VICI Vici Properties | $26.28 | -0.46% | 28.23B | 6.99M | $26.44 | $26.22 | ||
![]() | STZ Constellation Brands | $131.34 | -2.36% | 25.78B | 1.95M | $134.93 | $130.08 | ||
![]() | CPRT Copart | $27.52 | +0.27% | 25.48B | 9.61M | $27.97 | $27.31 | ||
![]() | EXE Expand Energy Corp | $87.81 | +0.82% | 21.01B | 3.48M | $88.06 | $85.83 | ||
![]() | LEN Lennar | $83.71 | +1.05% | 20.17B | 2.18M | $84.96 | $82.39 | ||
![]() | BCE BCE | $21.20 | -1.17% | 19.77B | 4.34M | $21.51 | $21.15 | ||
![]() | WIT Wipro Limited Sponsored ADR | $1.84 | -3.16% | 18.8B | 20.37M | $1.89 | $1.82 | ||
![]() | KEP Korea Electric Power | $11.54 | -1.20% | 14.82B | 2.58M | $11.70 | $11.43 | ||
![]() | JBS JBS NV | $11.83 | +0.25% | 12.65B | 2.81M | $11.91 | $11.70 | ||
![]() | MOG.A Moog | $391.50 | -0.13% | 12.41B | 224.66K | $406.21 | $388.34 | ||
![]() | GGG Graco | $73.81 | -0.15% | 12.26B | 993.39K | $74.76 | $73.62 | ||
![]() | AVY Avery Dennison | $157.16 | -1.31% | 12.03B | 508.16K | $160.34 | $156.82 | ||
![]() | CSGP CoStar Group | $27.68 | -3.79% | 11.31B | 14.09M | $28 | $26.68 | ||
![]() | WYNN Wynn Resorts | $95.90 | -1.27% | 10.09B | 1.28M | $97.60 | $95.26 | ||
![]() | QXO QXO Inc | $14.46 | +4.10% | 10.08B | 28.17M | $14.58 | $14.07 | ||
![]() | HLI Houlihan Lokey | $136.93 | +3.33% | 9.53B | 926.95K | $137.02 | $133.07 | ||
![]() | UHS Universal Health Services | $144.23 | -5.59% | 9.25B | 1.66M | $147.98 | $142.38 | ||
![]() | ACM AECOM | $68.55 | -0.19% | 8.82B | 1.28M | $69.64 | $67.97 | ||
![]() | CNM Core & Main | $45.22 | +1.07% | 8.47B | 1.64M | $45.92 | $44.90 | ||
![]() | KT KT Corporation | $17.34 | -0.23% | 8.37B | 1.34M | $17.61 | $17.29 | ||
![]() | OKLO Oklo Inc | $46.24 | +0.94% | 7.98B | 6.57M | $47.42 | $45.44 | ||
![]() | STN Stantec | $68.59 | -0.26% | 7.85B | 457.33K | $69.42 | $67.65 | ||
![]() | JOBY Joby Aviation | $7.89 | +5.48% | 7.77B | 49.06M | $7.91 | $7.51 | ||
![]() | ASR Grupo Aeroportuario del Sureste SAB de CV | $275.61 | -1.10% | 7.64B | 61.49K | $281.65 | $275.45 | ||
![]() | PDI PIMCO Dynamic Income Fund | $16.25 | -0.98% | 7.58B | 3.33M | $16.45 | $16.25 | ||
![]() | TAP Molson Coors Brewing | $38.86 | -2.56% | 7.09B | 3.23M | $39.75 | $38.45 | ||
![]() | TXNM TXNM Energy Inc | $57 | -0.16% | 6.33B | 523.53K | $57.43 | $56.93 | ||
![]() | XE X-Energy Inc | $15.33 | -0.65% | 6.28B | 4.48M | $15.81 | $15.16 | ||
![]() | INGR Ingredion | $98.20 | -1.15% | 6.2B | 547.92K | $98.89 | $97.23 | ||
![]() | STWD Starwood Property | $16.61 | +0.91% | 6.11B | 4.15M | $16.69 | $16.54 | ||
![]() | DOX Amdocs | $51.96 | -1.52% | 5.59B | 1.24M | $52.36 | $50.70 | ||
![]() | ROAD Construction Partners | $97.35 | +4.11% | 5.29B | 879.4K | $98.70 | $95 | ||
![]() | AMTM Amentum Holdings, Inc. | $20.49 | +0.29% | 5.01B | 1.56M | $21 | $20.15 | ||
![]() | OTF Blue Owl Technology Finance Corp | $10.28 | +1.28% | 4.69B | 1.72M | $10.35 | $10.21 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































