52-Week Low
Explore the 50 most recent US stocks to reach their 52-week low, sorted by market cap. With real-time updates, this tool provides investors and traders insights into companies hitting new lows, along with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | BRK.B Berkshire Hathaway | $490.03 | -0.38% | 1.06T | 3.57M | $494.45 | $489.77 | ||
![]() | V Visa | $307.14 | +0.21% | 585.42B | 4.82M | $310.35 | $306.42 | ||
![]() | SAP SAP SE | $189.94 | -0.29% | 221.77B | 1.74M | $193.25 | $189.14 | ||
![]() | ABT Abbott Labs | $108.03 | -0.10% | 187.73B | 8.83M | $110.31 | $107.70 | ||
![]() | HDB HDFC Bank Limited | $28.23 | -0.56% | 144.83B | 8.74M | $28.51 | $28.19 | ||
![]() | BX Blackstone Group | $106.78 | +4.56% | 130.52B | 11.08M | $107.74 | $103.76 | ||
![]() | SYK Stryker | $336.77 | -0.13% | 128.88B | 2.28M | $344.40 | $335.74 | ||
![]() | SNY Sanofi | $43.60 | -0.07% | 105.3B | 2.77M | $44.14 | $43.49 | ||
![]() | BSX Boston Scientific | $69.13 | +0.85% | 102.59B | 11.67M | $69.60 | $68.41 | ||
![]() | ADBE Adobe | $249.32 | -7.58% | 102.35B | 17.41M | $256.70 | $247.16 | ||
![]() | IBN ICICI Bank Ltd. | $26.58 | -0.90% | 95.13B | 6.64M | $27.04 | $26.58 | ||
![]() | MELI MercadoLibre | $1,670 | -0.59% | 84.67B | 678.94K | $1,695 | $1,645.91 | ||
![]() | ADP Automatic Data Processing | $208.52 | +1.35% | 83.96B | 3.14M | $209.15 | $205.53 | ||
![]() | MRSH Marsh & McLennan Cos Inc | $172.15 | +0.74% | 83.35B | 1.81M | $173.85 | $171.18 | ||
![]() | NKE NIKE | $53.98 | -0.28% | 79.92B | 14.38M | $54.87 | $53.74 | ||
![]() | KKR KKR | $85.93 | +2.44% | 76.62B | 7.31M | $87.37 | $84.57 | ||
![]() | BAM Brookfield Asset Management | $42.93 | -0.49% | 70.33B | 4.79M | $43.89 | $42.85 | ||
![]() | DASH DoorDash | $161.36 | -0.24% | 70.1B | 2.57M | $165.08 | $159.45 | ||
![]() | APO Apollo Global Management | $104.44 | +4.13% | 60.4B | 8.1M | $104.71 | $100.10 | ||
![]() | RACE Ferrari | $331.86 | -0.80% | 58.84B | 879.59K | $336.02 | $330.79 | ||
![]() | INFY Infosys | $13.27 | -1.27% | 53.82B | 10.46M | $13.62 | $13.25 | ||
![]() | ZTS Zoetis | $115.62 | +0.14% | 48.81B | 3.79M | $117.32 | $114.47 | ||
![]() | DEO Diageo | $77.37 | +0.81% | 43.01B | 1.74M | $77.99 | $77.20 | ||
![]() | CPRT Copart | $34.09 | +0.35% | 32.84B | 6.61M | $34.33 | $33.53 | ||
![]() | KMB Kimberly-Clark | $98.84 | +1.04% | 32.81B | 3.66M | $99.78 | $98.68 | ||
![]() | OTIS Otis Worldwide | $83.19 | +0.68% | 32.34B | 3.08M | $83.92 | $82.83 | ||
![]() | PRU Prudential Financial | $92 | -0.37% | 32.02B | 2.61M | $93.50 | $91.89 | ||
![]() | FISV Fiserv Inc | $56.74 | +1.20% | 30.35B | 6.47M | $57.15 | $56.07 | ||
![]() | CTSH Cognizant Technology Solutions | $60.37 | -1.32% | 28.88B | 7.88M | $61.75 | $60.27 | ||
![]() | WAT Waters | $286.57 | +1.15% | 28.12B | 975.52K | $288.85 | $282.77 | ||
![]() | FICO Fair Isaac | $1,131.22 | +3.44% | 26.84B | 496.62K | $1,152.90 | $1,096 | ||
![]() | KHC Kraft Heinz | $22.58 | +1.12% | 26.73B | 18.99M | $22.71 | $22.29 | ||
![]() | TSCO Tractor Supply | $47.24 | -1.79% | 24.87B | 4.49M | $48.67 | $47.05 | ||
![]() | AVB AvalonBay Communities | $168.96 | -1.22% | 23.67B | 945.66K | $173.50 | $168.68 | ||
![]() | LEN Lennar | $94.96 | +2.62% | 23.52B | 4.5M | $96.49 | $93.73 | ||
![]() | BRO Brown & Brown | $68.26 | +0.90% | 23.24B | 1.93M | $68.93 | $67.50 | ||
![]() | ARES Ares Management | $101.76 | +5.45% | 22.84B | 5.2M | $102.81 | $97.53 | ||
![]() | EQR Equity Residential | $59.99 | -0.47% | 22.65B | 1.84M | $61.58 | $59.73 | ||
![]() | STE STERIS | $214.57 | +1.05% | 21.05B | 1.48M | $217.48 | $209.98 | ||
![]() | GIS General Mills | $39.38 | -0.05% | 21.02B | 7.68M | $40.36 | $39.33 | ||
![]() | HUM Humana | $165.43 | +1.08% | 19.96B | 1.28M | $169.16 | $165 | ||
![]() | STLA Stellantis N.V. | $6.50 | -5.25% | 18.8B | 23.41M | $6.81 | $6.50 | ||
![]() | LULU Lululemon Athletica | $157.78 | -0.26% | 18.51B | 2.52M | $159.49 | $156.64 | ||
![]() | CSGP CoStar Group | $43.63 | +0.62% | 18.32B | 5.28M | $44.27 | $42.94 | ||
![]() | NVR NVR | $6,466.56 | +0.43% | 18.07B | 28.33K | $6,542.02 | $6,368.70 | ||
![]() | CHKP Check Point Software Technologies | $153.65 | -1.37% | 16.5B | 694.9K | $156.78 | $153.19 | ||
![]() | ESS Essex Property Trust | $249.95 | -0.57% | 16.12B | 516.12K | $255.24 | $249.12 | ||
![]() | MKC McCormick | $58.29 | +1.69% | 15.65B | 2.99M | $59.04 | $57.92 | ||
![]() | PODD Insulet | $219.84 | -6.88% | 15.48B | 2.12M | $230.43 | $216.49 | ||
![]() | GIB CGI Group | $71.60 | -0.65% | 15.23B | 268.98K | $72.49 | $70.96 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































