Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | LHAI Linkhome Holdings Inc | $4.49 | -25.29% | 72.88M | 1.51M | $5.85 | $4.05 | ||
![]() | AHMA Ambitions Enterprise Management Co LLC | $23.31 | -20.66% | 687.65M | 437.13K | $31.07 | $22.82 | ||
![]() | MFI mF International Ltd | $14.11 | -17.00% | 707.99M | 27.85K | $18.20 | $12.51 | ||
![]() | NVX Novonix Ltd | $1.14 | -16.18% | 245.04M | 3.14M | $1.21 | $1.10 | ||
![]() | PRLD Prelude Therapeutics | $1.81 | -15.81% | 102.48M | 1.45M | $2.10 | $1.78 | ||
![]() | EVMN Evommune Inc | $16.80 | -14.29% | 529.61M | 192.59K | $19.91 | $16.36 | ||
![]() | AXTI AXT | $22.09 | -14.11% | 1.23B | 6.55M | $26.21 | $22.04 | ||
![]() | ABUS Arbutus Biopharma | $4.06 | -13.62% | 780.84M | 8.52M | $4.20 | $3.68 | ||
![]() | DBGI Digital Brands Group Inc | $13.61 | -11.45% | 111.45M | 253.21K | $16.04 | $13.50 | ||
![]() | DMAC DiaMedica Therapeutics Inc | $7.58 | -11.30% | 394.49M | 614.88K | $8.62 | $7.48 | ||
![]() | VWAV Visionwave Holdings Inc | $11.91 | -10.85% | 232.45M | 901.43K | $13.70 | $11.62 | ||
![]() | TKNO Alpha Teknova | $3.32 | -10.27% | 177.72M | 280.99K | $3.78 | $3.27 | ||
![]() | TLSI TriSalus Life Sciences Inc | $5.53 | -10.16% | 276.06M | 165.29K | $6.18 | $5.52 | ||
![]() | NPT Texxon Holding Ltd | $5.72 | -10.06% | 126.9M | 99.32K | $6.45 | $5.63 | ||
![]() | WRAP Wrap Technologies | $2.79 | -10.00% | 143.83M | 920.77K | $3.14 | $2.69 | ||
![]() | ANVS Annovis Bio | $2.89 | -9.69% | 76.6M | 835.51K | $3.26 | $2.88 | ||
![]() | AGEN Agenus | $3.34 | -9.24% | 113.59M | 1.74M | $3.76 | $3.31 | ||
![]() | STKE Sol Strategies Inc | $2.09 | -9.13% | 58.64M | 535.04K | $2.40 | $2.09 | ||
![]() | MLCO Melco Resorts and Entertainment | $6.13 | -8.92% | 2.4B | 3.57M | $6.61 | $6.06 | ||
![]() | RHLD Resolute Holdings Management Inc | $206.34 | -8.85% | 1.76B | 117.92K | $225.01 | $198.50 | ||
![]() | RGC Regencell Bioscience Holdings Ltd | $27.43 | -8.75% | 13.57B | 362.17K | $31.42 | $27.15 | ||
![]() | BFLY Butterfly Network | $4.16 | -8.57% | 1.06B | 8.34M | $4.63 | $4.12 | ||
![]() | GLSI Greenwich Lifesciences | $24.88 | -8.50% | 344.7M | 974.19K | $27.51 | $23.98 | ||
![]() | XOMA XOMA | $26.37 | -8.41% | 326.55M | 1.22M | $29.46 | $26.32 | ||
![]() | GRDN Guardian Pharmacy Services Inc | $27.03 | -8.37% | 1.72B | 371.18K | $29.45 | $26.86 | ||
![]() | VIPS Vipshop Hlds | $16.71 | -8.29% | 6.95B | 3.8M | $18.38 | $16.59 | ||
![]() | VNET 21Vianet Group | $10.56 | -8.14% | 2.79B | 9.01M | $11.43 | $10.34 | ||
![]() | MPLT MapLight Therapeutics Inc | $17 | -8.01% | 771.35M | 293.91K | $18.61 | $16.76 | ||
![]() | ORBS Eightco Holdings Inc | $1.61 | -8.00% | 318.51M | 4.13M | $1.74 | $1.61 | ||
![]() | SPT Sprout Social | $9.35 | -7.79% | 553.61M | 1.41M | $10.04 | $9.35 | ||
![]() | LVWR LiveWire Group Inc | $2.73 | -7.77% | 556.89M | 113.14K | $3.06 | $2.71 | ||
![]() | AXG Solowin Holdings | $4.28 | -7.56% | 805.52M | 631.71K | $4.64 | $4.26 | ||
![]() | CURR Currenc Group Inc | $1.47 | -7.55% | 112.6M | 120.18K | $1.61 | $1.45 | ||
![]() | MEG Montrose Environmental Group, Inc. | $21.83 | -7.54% | 771.43M | 335.82K | $23.69 | $21.82 | ||
![]() | OKYO OKYO Pharma Ltd | $2.21 | -7.53% | 83.12M | 184.58K | $2.53 | $2.20 | ||
![]() | BETR Better Home & Finance Holding Co | $33.92 | -7.53% | 532.43M | 501.96K | $37.62 | $33.08 | ||
![]() | FIVN Five9 | $17.59 | -7.47% | 1.38B | 2.74M | $19.02 | $17.55 | ||
![]() | FNGR FingerMotion | $1.13 | -7.38% | 69.25M | 376.33K | $1.22 | $1.13 | ||
![]() | DRTS Alpha Tau Medical | $7.12 | -7.29% | 607.09M | 370.54K | $7.64 | $7 | ||
![]() | AMCR Amcor Plc | $40.94 | -7.29% | 18.91B | 10.29M | $43.89 | $40.85 | ||
![]() | PSFE Paysafe | $7.16 | -7.25% | 411.44M | 538.81K | $7.70 | $7.16 | ||
![]() | PCRX Pacira Pharmaceuticals | $19.16 | -7.21% | 824.29M | 1.89M | $20.84 | $18.92 | ||
![]() | LAW CS Disco | $6.33 | -7.19% | 395.58M | 141.9K | $6.94 | $6.27 | ||
![]() | COEP Coeptis Therapeutics Holdings, Inc. | $12.67 | -7.18% | 71.97M | 76.48K | $14.69 | $12.63 | ||
![]() | CARL Carlsmed Inc | $12.57 | -7.16% | 334.28M | 169.92K | $13.69 | $12.55 | ||
![]() | GSM Ferroglobe | $4.93 | -7.16% | 920.07M | 2.26M | $5.27 | $4.86 | ||
![]() | RENT Rent the Runway | $8.04 | -7.05% | 268.47M | 152.53K | $8.97 | $7.75 | ||
![]() | OLMA Olema Pharmaceuticals | $27.14 | -7.02% | 2.14B | 872.24K | $29.50 | $27.04 | ||
![]() | WST West Pharmaceutical Services | $259.79 | -7.02% | 18.7B | 1.51M | $279.39 | $259.39 | ||
![]() | NUTX Nutex Health Inc | $152.77 | -6.97% | 1.09B | 261.12K | $170 | $149 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































