Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|
![]() | DAVI Davion Healthcare PLC/Ireland | $6 | -48.50% | 150M | 479.47K | $8.89 | $5.67 | |
![]() | NANO Forge Nano Holdings Inc | $6.13 | -39.31% | 181.39M | 241.09K | $9.05 | $6.13 | |
![]() | MGNX MacroGenics | $2.25 | -38.02% | 143.33M | 4.01M | $3.57 | $2.13 | |
![]() | OWLS OBOOK Holdings Inc | $1.98 | -29.29% | 174.91M | 158.67K | $2.78 | $1.67 | |
![]() | XLAB Exascale Labs Holdings Inc | $3.35 | -28.88% | 215.53M | 7.65M | $4.48 | $3.22 | |
![]() | CATX Perspective Therapeutics Inc | $1.61 | -28.76% | 183.79M | 5.62M | $2.40 | $1.58 | |
![]() | CANG Cango Inc/KY | $1.82 | -23.21% | 74.66M | 4.14M | $2.38 | $1.80 | |
![]() | LKQ LKQ | $17.42 | -22.47% | 4.41B | 23.41M | $18.29 | $17.21 | |
![]() | RGC Regencell Bioscience Holdings Ltd | $7.67 | -21.81% | 3.81B | 476.53K | $9.82 | $7.55 | |
![]() | CORT Corcept Therapeutics | $85.86 | -20.13% | 9.29B | 3.1M | $106.09 | $84.13 | |
![]() | PHAT Phathom Pharmaceuticals | $5.74 | -18.12% | 464.38M | 4.87M | $6.76 | $5.02 | |
![]() | TNGX Tango Therapeutics | $23.34 | -16.43% | 3.94B | 15.86M | $25.94 | $22.68 | |
![]() | WGS GeneDx Holdings Corp | $56.15 | -16.37% | 1.68B | 2.57M | $67.40 | $55 | |
![]() | FTH Sensei Biotherapeutics Inc | $17.08 | -15.03% | 441.36M | 353.71K | $20.15 | $16.80 | |
![]() | SCTX Scribe Therapeutics Inc | $15.41 | -14.23% | 291.65M | 861.61K | $18.55 | $15.12 | |
![]() | TDUP thredUP | $2 | -14.16% | 262.67M | 1.92M | $2.31 | $1.98 | |
![]() | SSP E. W. Scripps | $2.16 | -13.25% | 200.17M | 969.12K | $2.45 | $2.14 | |
![]() | PTHS Pelthos Therapeutics Inc | $17 | -13.22% | 65.09M | 57.79K | $19.73 | $16.94 | |
![]() | SLBT SL Science Holding Ltd | $1.15 | -12.21% | 644.88M | 31.19K | $1.40 | $1.15 | |
![]() | USCB USCB Financial Holdings | $19.99 | -12.13% | 369.31M | 313.61K | $21.34 | $19.70 | |
![]() | EIKN Eikon Therapeutics Inc | $7.26 | -11.89% | 393.24M | 318.45K | $8.07 | $7.20 | |
![]() | BDSX Biodesix | $21.18 | -11.53% | 223.48M | 139.72K | $23.70 | $21.11 | |
![]() | BE Bloom Energy | $193.30 | -11.24% | 56.94B | 36.02M | $206 | $189 | |
![]() | PASW Ping An Biomedical Co Ltd | $4.76 | -11.19% | 595.56M | 241.72K | $6.22 | $3.07 | |
![]() | GOAI Eva Live Inc | $1.36 | -11.11% | 55.11M | 41.46K | $1.52 | $1.36 | |
![]() | NKSH National Bankshares | $40.48 | -11.03% | 257.89M | 38.33K | $45.99 | $40.03 | |
![]() | TRXB TRex Bio Inc | $13.81 | -10.90% | 379.03M | 81.19K | $15.50 | $13.51 | |
![]() | BNR Burning Rock Biotech | $11.82 | -10.79% | 103.85M | 51.64K | $13.51 | $11.60 | |
![]() | SLM SLM | $19.42 | -10.78% | 3.65B | 12.98M | $20.96 | $19.12 | |
![]() | NAAS NaaS Technology Inc | $2.49 | -10.75% | 60.14M | 17.23K | $2.80 | $2.41 | |
![]() | STC Stewart Information Services | $44.07 | -10.50% | 1.35B | 742.41K | $50.29 | $43.48 | |
![]() | BLMN Bloomin' Brands | $9.20 | -10.38% | 787.72M | 3.68M | $10.24 | $9.11 | |
![]() | AIAI AIAI Holdings Corp | $1.84 | -10.24% | 130.02M | 842.77K | $2.16 | $1.81 | |
![]() | ADCT ADC Therapeutics | $1.44 | -10.00% | 183.85M | 1.05M | $1.59 | $1.43 | |
![]() | GPGI GPGI Inc | $11.34 | -9.64% | 3.29B | 1.73M | $12.50 | $11.30 | |
![]() | BDTX Black Diamond Therapeutics | $1.88 | -9.62% | 108.02M | 927.81K | $2.05 | $1.83 | |
![]() | CRDO Credo Technology Group Holding Ltd | $147.29 | -9.51% | 27.69B | 12.68M | $155.79 | $142.89 | |
![]() | EPRX Eupraxia Pharmaceuticals Inc | $6.87 | -9.49% | 452.78M | 348.8K | $7.61 | $6.70 | |
![]() | LTGO Latigo Biotherapeutics Inc | $15.02 | -9.35% | 995.82M | 146.04K | $16.55 | $14.84 | |
![]() | STRO Sutro Biopharma Inc | $9.33 | -9.33% | 154.71M | 430.84K | $10.29 | $9.16 | |
![]() | FLG Flagstar Financial Inc | $10.38 | -9.27% | 4.31B | 24.25M | $11.05 | $10.30 | |
![]() | FIX Comfort Systems USA | $1,160.86 | -9.26% | 40.86B | 1.37M | $1,212.52 | $1,111.11 | |
![]() | PBLS Fog Pharmaceuticals Inc | $24.44 | -9.21% | 3.02B | 1.83M | $26.74 | $23.96 | |
![]() | IRD Opus Genetics | $3.47 | -9.16% | 288.69M | 1.12M | $3.83 | $3.44 | |
![]() | VCRE Vicore Pharma Holding AB | $9.38 | -9.11% | 264.19M | 28.42K | $9.80 | $9.38 | |
![]() | SDEV NovaBay Pharmaceuticals Inc | $1 | -9.09% | 51.76M | 7.36M | $1.15 | $1 | |
![]() | TG Tredegar | $7.31 | -8.97% | 255.45M | 315.91K | $8.07 | $6.99 | |
![]() | ATRA Atara Biotherapeutics | $8.59 | -8.91% | 86.23M | 24.32K | $9.37 | $8.55 | |
![]() | FDMT 4D Molecular Therapeutics | $10.80 | -8.86% | 596.64M | 996.14K | $11.75 | $10.68 | |
![]() | OVID Ovid Therapeutics | $2.16 | -8.86% | 421.85M | 2.02M | $2.32 | $2.12 |
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































