Top Losers
Discover today’s top-losing stocks with real-time data to help investors and traders stay informed on the latest market shifts. This data includes the 50 US-listed stocks with the steepest losses, with key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | UBXG U-BX Technology Ltd | $4.61 | -26.83% | 58.93M | 9.97M | $11.95 | $4.08 | ||
![]() | JDZG Jiade Ltd | $50 | -25.37% | 271.58M | 555.28K | $62 | $50 | ||
![]() | IBM IBM | $217.07 | -25.21% | 204.03B | 67.45M | $229.92 | $213.22 | ||
![]() | ZSQR Coeptis Therapeutics Holdings | $5.60 | -22.22% | 370.62M | 1.18M | $7.50 | $5.28 | ||
![]() | SPRO Spero Therapeutics | $1.70 | -22.02% | 126.23M | 11.31M | $2.34 | $1.67 | ||
![]() | FBYD Falcon's Beyond Global Inc | $10.72 | -17.98% | 525.42M | 181.18K | $13.09 | $10.61 | ||
![]() | AGEN Agenus | $5.08 | -16.99% | 211.55M | 11.12M | $6.28 | $4.99 | ||
![]() | LCID Lucid Group | $4.62 | -16.15% | 1.81B | 155.8M | $5.76 | $2.37 | ||
![]() | SLMT Brera Holdings PLC | $5.56 | -16.14% | 70.85M | 163.41K | $6.50 | $5.41 | ||
![]() | HUHU Huhutech International Group Inc | $4.90 | -15.95% | 124.92M | 159.1K | $6.25 | $4.56 | ||
![]() | PSNY Polestar Automotive Holding UK PLC | $15.31 | -14.99% | 2.6B | 380.03K | $18.36 | $15.11 | ||
![]() | CAST Freecast Inc | $2.79 | -14.94% | 113.99M | 425.91K | $3.28 | $2.78 | ||
![]() | NTHI Neonc Technologies Holdings Inc | $3.68 | -14.82% | 95.43M | 169.99K | $4.34 | $3.60 | ||
![]() | DNLI Denali Therapeutics | $22.65 | -14.46% | 3.6B | 5.78M | $26.32 | $22.03 | ||
![]() | SG Sweetgreen | $7.09 | -14.27% | 982.71M | 7.86M | $8.21 | $7.05 | ||
![]() | WYFI Whitefiber Inc | $31.13 | -14.22% | 1.41B | 6.27M | $39.09 | $30.62 | ||
![]() | QTTB Q32 Bio Inc | $18.46 | -13.66% | 506.31M | 3.57M | $23.57 | $17.50 | ||
![]() | ERIC LM Ericsson Telefon | $10.14 | -13.48% | 31.15B | 39.45M | $10.64 | $10.07 | ||
![]() | RBNE Robin Energy Ltd | $5.86 | -12.74% | 50.81M | 52.17K | $6.62 | $5.75 | ||
![]() | FTCI FTC Solar | $4.61 | -12.69% | 73.79M | 134.28K | $5.47 | $4.56 | ||
![]() | OI Owens-Illinois | $8.45 | -11.98% | 1.48B | 11.87M | $9.40 | $8.31 | ||
![]() | EVO Evotec SE | $2.14 | -11.93% | 760.22M | 271.1K | $2.20 | $2.10 | ||
![]() | CARL Carlsmed Inc | $10.80 | -10.82% | 293.6M | 475.96K | $12.46 | $9.91 | ||
![]() | ANAB AnaptysBio | $62.51 | -10.46% | 1.86B | 623.08K | $70.91 | $62.34 | ||
![]() | NGEN NervGen Pharma Corp | $1.74 | -9.85% | 143.02M | 1.31M | $2.00 | $1.73 | ||
![]() | BRAI Braiin Ltd | $5.80 | -9.80% | 1.2B | 438.8K | $6.43 | $5.65 | ||
![]() | ENLV Enlivex Therapeutics Ltd | $6.05 | -9.30% | 101.84M | 51.99K | $6.64 | $5.92 | ||
![]() | XOMA XOMA | $40.17 | -9.16% | 710.16M | 6.72M | $43.97 | $39.77 | ||
![]() | PRCT PROCEPT BioRobotics Corp | $19.31 | -9.00% | 1.21B | 1.9M | $21.18 | $18.67 | ||
![]() | TMS Teamshares Inc | $6.75 | -8.78% | 532.7M | 72.5K | $7.36 | $6.75 | ||
![]() | RPT Rithm Property Trust Inc | $12.76 | -8.73% | 108.67M | 242.65K | $14.24 | $12.52 | ||
![]() | CYH Community Health Systems | $3.19 | -8.33% | 449.53M | 3.22M | $3.43 | $3.17 | ||
![]() | GSHD Goosehead Insurance | $50.30 | -8.33% | 1.2B | 286.91K | $53.89 | $50.03 | ||
![]() | BIIB Biogen | $191.95 | -8.17% | 28.34B | 3.91M | $202 | $189.40 | ||
![]() | CNXU Conexeu Sciences Inc | $9.50 | -8.12% | 254.21M | 151.62K | $11.14 | $9.50 | ||
![]() | UP Wheels Up Experience | $6.49 | -8.07% | 255.99M | 168.01K | $7.15 | $6.12 | ||
![]() | ALEC Alector Inc | $1.39 | -7.95% | 154.33M | 529.65K | $1.53 | $1.37 | ||
![]() | ATEC Alphatec Hlds | $8.97 | -7.91% | 1.38B | 2.89M | $9.57 | $8.87 | ||
![]() | VIRT Virtu Financial | $59.57 | -7.89% | 5.63B | 2.22M | $63 | $58.64 | ||
![]() | NBIS Nebius Group NV | $194.09 | -7.80% | 48.85B | 17.93M | $222.75 | $193 | ||
![]() | MD MEDNAX | $24.11 | -7.77% | 1.98B | 1.25M | $25.05 | $24.10 | ||
![]() | SSTK Shutterstock | $7.61 | -7.76% | 303.09M | 1.99M | $7.89 | $7.17 | ||
![]() | HCKT Hackett Group | $9.81 | -7.54% | 247.11M | 486.72K | $10.40 | $9.68 | ||
![]() | DSY Big Tree Cloud Holdings Ltd | $3.46 | -7.49% | 258.65M | 43.59K | $3.58 | $3.35 | ||
![]() | TDC Teradata | $31.42 | -7.48% | 3.2B | 5.39M | $33.45 | $29.62 | ||
![]() | NPCE NeuroPace | $15.84 | -7.48% | 540.05M | 205.7K | $17.93 | $15.82 | ||
![]() | TDIC Dreamland Ltd | $3.59 | -7.47% | 146.43M | 208.85K | $3.67 | $3.52 | ||
![]() | SMWB SimilarWeb Ltd | $6.60 | -7.43% | 624.6M | 922.02K | $7.44 | $6.60 | ||
![]() | FRHC Freedom Holding Corp | $148.91 | -7.41% | 9.13B | 211.93K | $163.51 | $140.01 | ||
![]() | AIB BlockchAIn Digital Infrastructure Inc | $1.76 | -7.37% | 133.73M | 624.44K | $1.97 | $1.74 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































