Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | TCGL TechCreate Group Ltd | $172.84 | +100.14% | 3.09B | 208 | $355 | $161.13 | ||
![]() | WSHP WeShop Holdings Ltd | $14.27 | +73.54% | 131.29M | 33.69M | $40.87 | $14.01 | ||
![]() | JLHL Julong Holding Ltd | $9.72 | +57.79% | 132.13M | 536.13K | $17.49 | $6.30 | ||
![]() | MGRT Mega Fortune Co Ltd | $105.26 | +53.96% | 940.09M | 95.77K | $170 | $68.37 | ||
![]() | GLND Greenland Energy Co | $7.96 | +44.99% | 65.88M | 2.74M | $8.60 | $5.65 | ||
![]() | ACHV Achieve Life Sciences | $4.81 | +35.49% | 189.01M | 14.06M | $5.25 | $3.98 | ||
![]() | PN Skycorp Solar Group Ltd | $3.13 | +34.91% | 104.07M | 825.8K | $3.68 | $2.22 | ||
![]() | ARTV Artiva Biotherapeutics Inc | $12.11 | +33.08% | 224.93M | 1.28M | $12.42 | $8.93 | ||
![]() | AXTI AXT | $81.78 | +29.95% | 3.5B | 16.84M | $82.19 | $59.30 | ||
![]() | XNDU Xanadu Quantum Technologies Ltd | $32.67 | +29.75% | 335.76M | 16.98M | $42.44 | $26.11 | ||
![]() | NUCL Eagle Nuclear Energy Corp | $12.20 | +28.15% | 84.77M | 2.4M | $13.23 | $10.05 | ||
![]() | CDNA CareDx | $22.42 | +27.60% | 899.88M | 2.97M | $22.81 | $20.10 | ||
![]() | NN NextNav | $21.49 | +26.64% | 2.31B | 8.26M | $21.57 | $18.48 | ||
![]() | ROLR High Roller Technologies Inc | $7.54 | +25.67% | 80.7M | 2.16M | $7.65 | $6 | ||
![]() | EVTL Vertical Aerospace Ltd | $3.34 | +25.56% | 272.2M | 17.22M | $3.55 | $2.89 | ||
![]() | FJET Starfighters Space Inc | $6.72 | +24.91% | 236.43M | 2.79M | $6.80 | $5.32 | ||
![]() | SIDU Sidus Space | $5.95 | +21.93% | 353.23M | 41.09M | $5.99 | $4.56 | ||
![]() | RYDE Ryde Group Ltd | $1.49 | +21.14% | 169.09M | 1.44M | $1.50 | $1.31 | ||
![]() | KMRK K-Tech Solutions Co Ltd | $3.43 | +20.78% | 59.93M | 190.22K | $3.60 | $2.68 | ||
![]() | NVTS Navitas Semiconductor Corp | $12.37 | +20.57% | 2.28B | 50.77M | $12.41 | $10.08 | ||
![]() | GRPN Groupon | $15.52 | +20.12% | 526.41M | 3.7M | $15.55 | $13.01 | ||
![]() | BKSY BlackSky Technology | $39 | +17.90% | 1.23B | 2.98M | $39.25 | $33.63 | ||
![]() | MSLE Satellos Bioscience Inc | $8.59 | +17.51% | 152.28M | 113.53K | $8.84 | $7.16 | ||
![]() | GLOO Gloo Holdings Inc | $7.40 | +17.46% | 502.11M | 281.18K | $7.75 | $6.11 | ||
![]() | FLY Firefly Aerospace Inc | $44.17 | +17.41% | 6.02B | 9.15M | $44.32 | $37.08 | ||
![]() | SYPR Sypris Solutions | $4.13 | +17.00% | 81.3M | 434.81K | $4.15 | $3.37 | ||
![]() | ALB Albemarle | $215.62 | +16.31% | 21.85B | 5.64M | $215.71 | $189.36 | ||
![]() | PL Planet Labs | $39.89 | +15.93% | 11.75B | 19.6M | $40.23 | $34.93 | ||
![]() | NKTX Nkarta, Inc. | $2.80 | +15.70% | 172.53M | 1.69M | $2.82 | $2.46 | ||
![]() | SMMT Summit Therapeutics | $24.42 | +15.63% | 15.53B | 6.8M | $24.54 | $21.26 | ||
![]() | AGL Agilon Health | $30.94 | +15.10% | 446.37M | 372.06K | $30.98 | $26.45 | ||
![]() | VANI Vivani Medical Inc | $1.31 | +14.91% | 90.58M | 1.49M | $1.31 | $1.18 | ||
![]() | RUM Rumble Inc | $6.39 | +14.52% | 1.78B | 11.31M | $6.81 | $5.69 | ||
![]() | FRMI Fermi Inc | $6.67 | +14.41% | 3.68B | 21.33M | $6.72 | $5.76 | ||
![]() | IRDM Iridium Communications | $43.41 | +14.25% | 3.99B | 4.76M | $43.47 | $37.80 | ||
![]() | LUNR Intuitive Machines Inc | $27.28 | +14.24% | 3.81B | 18.92M | $27.37 | $23.90 | ||
![]() | APPS Digital Turbine | $3.87 | +14.16% | 406.47M | 4.37M | $3.90 | $3.40 | ||
![]() | IMOS ChipMOS TECHNOLOGIES | $49.17 | +14.14% | 1.51B | 154.1K | $49.89 | $45.67 | ||
![]() | BB BlackBerry | $4.69 | +14.11% | 2.42B | 22.02M | $4.72 | $4.13 | ||
![]() | DOCN DigitalOcean Holdings | $88.43 | +13.80% | 7.96B | 6.23M | $88.62 | $77.43 | ||
![]() | SGML Sigma Lithium Corp | $20.70 | +13.61% | 1.96B | 9.01M | $21.35 | $19.22 | ||
![]() | JBIO Aerovate Therapeutics Inc | $21.88 | +13.60% | 949.84M | 673.06K | $22.02 | $18.93 | ||
![]() | CAR Avis Budget Group | $448.98 | +13.45% | 13.96B | 6.66M | $452.00 | $363.10 | ||
![]() | RDW Redwire Corp | $11.22 | +13.22% | 1.89B | 34.26M | $11.30 | $9.93 | ||
![]() | ELDN Eledon Pharmaceuticals | $3.73 | +13.03% | 250.32M | 3.05M | $3.74 | $3.28 | ||
![]() | KDK Kodiak Robotics Inc | $10.09 | +12.99% | 1.64B | 1.05M | $10.09 | $8.90 | ||
![]() | RKLB Rocket Lab Corp | $82.93 | +12.68% | 41.13B | 41.02M | $83.49 | $76.90 | ||
![]() | MRLN Inflection Point Acquisition C | $16.09 | +12.60% | 482.41M | 2.04M | $17 | $15 | ||
![]() | DFDV DeFi Development Corp | $4.77 | +12.50% | 125.07M | 1.99M | $4.80 | $4.10 | ||
![]() | AMBR Amber International Holding Lt | $2.36 | +12.38% | 181.52M | 79.14K | $2.49 | $2.14 |
*Analyst Ratings available to Public Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































