Top Gainers
Explore today’s top-gaining US stocks with real-time data to keep investors and traders up-to-date on the latest market trends. This data covers the 50 US-listed stocks with the highest gains, including key financial metrics like daily change, market cap, trading volume, and daily highs and lows.
Invest in stocks and more on Public
Public is an all-in-one investing platform where you can build a multi-asset portfolio that includes everything from stocks and options to bonds, crypto, and a High-Yield Cash Account.
Sign up now| Name | Price | Change | Market Cap | Volume | Analyst Rating | High Today | Low Today | ||
|---|---|---|---|---|---|---|---|---|---|
![]() | TCGL TechCreate Group Ltd | $172.84 | +100.14% | 3.09B | 208 | $355 | $161.13 | ||
![]() | BW Babcock & Wilcox Enterprises | $11.80 | +45.68% | 899.91M | 19.02M | $12.03 | $9.28 | ||
![]() | NPT Texxon Holding Ltd | $14.90 | +44.94% | 125.57M | 1.06M | $15.50 | $10.57 | ||
![]() | BDMD Baird Medical Investment Holdings Ltd | $3.44 | +38.15% | 91.45M | 4.94M | $3.49 | $2.55 | ||
![]() | UPXI Upexi Inc | $1.08 | +37.56% | 61.03M | 22.33M | $1.17 | $0.88 | ||
![]() | EOLS Evolus | $5.59 | +35.35% | 267.71M | 10.54M | $6.13 | $5.07 | ||
![]() | GEMI Gemini Space Station, Inc. | $8.69 | +33.69% | 764.76M | 5.21M | $8.88 | $6.71 | ||
![]() | DDC DDC Enterprise Ltd | $3.03 | +33.48% | 69.18M | 277.58K | $3.04 | $2.15 | ||
![]() | SHMD SCHMID Group NV | $8.38 | +30.73% | 333.51M | 4.18M | $9.60 | $7.57 | ||
![]() | DAWN Day One Biopharmaceuticals | $12.87 | +28.32% | 1.07B | 12.27M | $13.06 | $10.02 | ||
![]() | SLMT Brera Holdings PLC | $1.38 | +25.46% | 93.48M | 1.86M | $1.41 | $1.11 | ||
![]() | CD Chaince Digital Holdings Inc | $7.97 | +24.92% | 445.81M | 230.79K | $8.15 | $6.50 | ||
![]() | ALOY Blackboxstocks Inc | $25.88 | +22.54% | 94.63M | 2.18M | $26.90 | $21.50 | ||
![]() | GPRO GoPro | $1.08 | +19.63% | 144.21M | 5.22M | $1.10 | $0.90 | ||
![]() | CMTG Claros Mortgage Trust | $2.75 | +19.05% | 323.91M | 2.24M | $2.79 | $2.43 | ||
![]() | STVN Stevanato Group SpA | $17.50 | +18.81% | 4.12B | 1.19M | $17.59 | $15.00 | ||
![]() | PMI Picard Medical Inc | $1.14 | +18.74% | 79.6M | 229.07K | $1.16 | $0.96 | ||
![]() | INV Innventure Inc | $3.30 | +18.71% | 220.11M | 5.03M | $3.66 | $3.12 | ||
![]() | SUIG Sui Group Holdings Ltd | $1.46 | +18.70% | 108.83M | 1.17M | $1.46 | $1.23 | ||
![]() | OLPX Olaplex Holdings | $1.78 | +18.67% | 1.02B | 7.66M | $1.78 | $1.51 | ||
![]() | ZIP ZipRecruiter | $2.10 | +18.64% | 153.64M | 2.48M | $2.23 | $1.77 | ||
![]() | AVAL Grupo Aval Acciones y Valores SA | $4.21 | +18.59% | 1.35B | 1.11M | $4.29 | $3.56 | ||
![]() | DFDV DeFi Development Corp | $4.36 | +18.16% | 110.31M | 3.13M | $4.71 | $4.02 | ||
![]() | ACEL Accel Entertainment | $13.06 | +17.98% | 921.12M | 1.47M | $13.31 | $12.34 | ||
![]() | GLXY Galaxy Digital Inc | $24.34 | +17.70% | 3.98B | 8.56M | $24.60 | $21.77 | ||
![]() | NBTX Nanobiotix SA | $35.93 | +17.50% | 1.55B | 99.23K | $37.11 | $32.63 | ||
![]() | MRDN Golden Matrix Group Inc | $8.65 | +17.21% | 1.08B | 30.61K | $8.66 | $7.18 | ||
![]() | FWDI Forward Industries Inc | $5.12 | +17.16% | 363.32M | 1.47M | $5.26 | $4.55 | ||
![]() | HSDT Helius Medical Technologies | $2.31 | +16.67% | 81.78M | 867.78K | $2.37 | $2.05 | ||
![]() | RYAM Rayonier Advanced Materials | $10.92 | +16.54% | 640.58M | 1.67M | $11.05 | $9.32 | ||
![]() | BGS B&G Foods | $5.87 | +16.24% | 403.89M | 7.94M | $6.38 | $5.46 | ||
![]() | SMRT SmartRent | $1.79 | +16.23% | 297.05M | 2.09M | $1.79 | $1.66 | ||
![]() | MRNA Moderna | $57.80 | +15.99% | 20.88B | 23.07M | $59.55 | $51.69 | ||
![]() | ASST Asset Entities Inc. | $9.62 | +15.49% | 519.56M | 7.73M | $9.74 | $8.86 | ||
![]() | BTCS BTCS | $1.90 | +15.15% | 77.29M | 1.25M | $1.96 | $1.78 | ||
![]() | AARD Aardvark Therapeutics Inc | $5.64 | +15.10% | 106.69M | 937.92K | $5.80 | $4.80 | ||
![]() | SSRM SSR Mining | $33.26 | +14.97% | 6.5B | 10.77M | $33.49 | $31.60 | ||
![]() | ANAB AnaptysBio | $60.55 | +14.61% | 1.47B | 1.12M | $62.69 | $54.18 | ||
![]() | BAK Braskem | $4.24 | +14.60% | 638.37M | 5.15M | $4.29 | $3.72 | ||
![]() | COIN Coinbase | $208.93 | +14.57% | 48.16B | 27.14M | $212.07 | $195.40 | ||
![]() | HIT Health In Tech Inc | $1.62 | +14.09% | 80.82M | 325.59K | $1.62 | $1.43 | ||
![]() | HUT Hut 8 Mining Corp | $54.21 | +13.89% | 5.28B | 4.84M | $54.93 | $49.66 | ||
![]() | AGH Aureus Greenway Holdings Inc | $5.01 | +13.86% | 66.25M | 201.98K | $5.26 | $4.30 | ||
![]() | IOVA Iovance Biotherapeutics | $4.26 | +13.75% | 1.55B | 24.64M | $4.28 | $3.73 | ||
![]() | COEP Coeptis Therapeutics Holdings, Inc. | $12.98 | +13.46% | 65.92M | 50.74K | $12.98 | $11.49 | ||
![]() | HCAT Health Catalyst Inc | $1.95 | +13.37% | 121.66M | 1.15M | $1.96 | $1.70 | ||
![]() | PRQR ProQR Therapeutics | $1.70 | +13.33% | 158.02M | 386.32K | $1.70 | $1.50 | ||
![]() | ASTS AST SpaceMobile | $104.89 | +13.17% | 25.77B | 20.79M | $106.66 | $94.80 | ||
![]() | EMPD Empery Digital Inc | $4.44 | +12.98% | 143.15M | 1.78M | $4.52 | $4.06 | ||
![]() | QUIK QuickLogic | $8.80 | +12.97% | 137.92M | 648.1K | $9.59 | $7.70 |
*Analyst Ratings available to Premium Members only.
Market data by Xignite. In order to offer the best user experience, certain criteria were applied - Stocks with a market capitalization of less than 50 million, All OTC (over-the-counter) stocks, penny stocks (trading below $1 value), as well as stocks with an average daily volume of less than 10,000 over the past three months or less than 100,000 intraday volume were excluded from the dataset.
Please note that while we strive to provide accurate and up-to-date information, stock prices and other data may fluctuate and should be verified independently. We encourage users to conduct thorough research before making any investment decisions based on the information provided.

















































