Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ES Eversource Energy | 4.21% | 4.60% | $100.56 | 07/01/2027 | Investment grade | Corporate | Trade | ||
![]() | ES Eversource Energy | 4.20% | 2.90% | $98.45 | 03/01/2027 | Investment grade | Corporate | Trade | ||
![]() | ES Nstar Electric Company | 4.19% | 3.25% | $97.02 | 05/15/2029 | Investment grade | Corporate | Trade | ||
![]() | ES Eversource Energy | 4.18% | 5.00% | $100.85 | 01/01/2027 | Investment grade | Corporate | Trade | ||
![]() | ES Eversource Energy | 4.07% | 4.75% | $100.29 | 05/15/2026 | Investment grade | Corporate | Trade | ||
![]() | ES Eversource Energy | 4.06% | 3.35% | $99.81 | 03/15/2026 | Investment grade | Corporate | Trade | ||
![]() | ES The Connecticut Light And Power Company | 3.98% | 4.65% | $101.87 | 01/01/2029 | Investment grade | Corporate | Trade | ||
![]() | ES Public Service Company Of New Hampshire | 3.97% | 4.40% | $101.03 | 07/01/2028 | Investment grade | Corporate | Trade | ||
![]() | ES The Connecticut Light And Power Company | 3.94% | 3.20% | $99.09 | 03/15/2027 | Investment grade | Corporate | Trade | ||
![]() | ES Nstar Electric Company | 3.94% | 3.20% | $98.98 | 05/15/2027 | Investment grade | Corporate | Trade | ||
![]() | ES Nstar Electric Company | 3.80% | 2.70% | $99.48 | 06/01/2026 | Investment grade | Corporate | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.

