Companies listed on the NYSE
Alcoa Corporation AA AA +2.1349.99 +2.13 +4.44% 3,553,255
Ambev SA ABEV ABEV -0.043.19 -0.04 -1.09% 3,439,935
AMC Entertainment Holdings Inc AMC AMC +0.8242.52 +0.82 +1.97% 10,692,220
Altice USA Inc ATUS ATUS -0.7417.32 -0.74 -4.10% 3,250,737
Yamana Gold Inc AUY AUY +0.024.18 +0.02 +0.48% 4,323,410
Boeing Co BA BA +0.04224.50 +0.04 +0.02% 3,375,265
Alibaba Group Holding Limited BABA BABA +1.33160.06 +1.33 +0.84% 5,809,394
Bank of America Corporation BAC BAC +0.6547.62 +0.65 +1.38% 8,911,549
BlackBerry Limited BB BB +0.0711.12 +0.07 +0.63% 1,910,043
Banco Bradesco SA BBD BBD +0.013.62 +0.01 +0.28% 3,952,995
Bloom Energy Corporation BE BE +3.1935.19 +3.19 +9.96% 2,397,344
Bakkt Holdings Inc BKKT BKKT -0.7231.89 -0.72 -2.21% 2,025,083
Baker Hughes Holdings LLC BKR BKR +0.1724.97 +0.17 +0.67% 1,744,623
Bristol Myers Squibb Co BMY BMY +0.2559.70 +0.25 +0.42% 2,254,237
BP Plc BP BP +0.4028.25 +0.40 +1.44% 2,751,438
Citigroup Inc C C +1.6868.67 +1.68 +2.51% 8,080,925
Caterpillar Inc CAT CAT +7.99213.87 +7.99 +3.88% 2,132,346
Cameco Corporation CCJ CCJ +0.3027.29 +0.30 +1.11% 2,054,590
Carnival Corp CCL CCL -0.0124.78 -0.01 -0.04% 11,154,988
ChargePoint Holdings Inc CHPT CHPT +2.2226.91 +2.22 +8.99% 12,129,211
Cleveland Cliffs Inc CLF CLF +1.3023.66 +1.30 +5.81% 11,356,143
Coty Inc COTY COTY +1.0310.32 +1.03 +11.09% 13,274,515
CorePoint Lodging Inc CPLG CPLG -2.1815.59 -2.18 -12.25% 1,789,074
Cenovus Energy Inc CVE CVE +0.5613.12 +0.56 +4.46% 3,969,104
Chevron Corporation CVX CVX +0.94115.68 +0.94 +0.82% 2,053,574
Cemex SaB De Cv CX CX +0.516.85 +0.51 +8.04% 4,641,751
Columbia Property Trust Inc CXP CXP -0.0619.12 -0.06 -0.29% 2,008,548
Delta Air Lines Inc DAL DAL +1.0445.33 +1.04 +2.35% 5,619,712
DiDi Global Inc DIDI DIDI +0.308.42 +0.30 +3.69% 5,861,871
Walt Disney Co DIS DIS +1.81177.44 +1.81 +1.03% 2,958,092
Devon Energy Corp DVN DVN +0.7944.37 +0.79 +1.81% 1,960,854
New Oriental Education and Technology Group Inc EDU EDU +0.122.16 +0.12 +5.88% 75,661,330
Energy Transfer LP ET ET -0.039.28 -0.03 -0.27% 3,270,103
Ford Motor Company F F +0.7520.04 +0.75 +3.86% 39,309,321
Freeport McMoRan Inc FCX FCX +1.9338.97 +1.93 +5.20% 5,253,968
Fisker Inc FSR FSR +0.1319.14 +0.13 +0.68% 5,415,352
Gerdau SA GGB GGB -0.134.31 -0.13 -2.82% 1,806,850
General Motors Company GM GM +1.5560.07 +1.55 +2.64% 4,310,933
Barrick Gold Corporation GOLD GOLD -0.1419.47 -0.14 -0.69% 4,628,883
Gaotu Techedu Inc GOTU GOTU +0.213.07 +0.21 +7.34% 24,876,471
Hecla Mining Company HL HL +0.026.01 +0.02 +0.33% 2,441,567
Iamgold Corporation IAG IAG -0.013.02 -0.01 -0.33% 3,024,049
IonQ Inc IONQ IONQ +1.0020.27 +1.00 +5.19% 5,001,376
Itau Unibanco Holding SA ITUB ITUB +0.014.11 +0.01 +0.24% 4,680,553
Kinross Gold Corporation KGC KGC +0.026.23 +0.02 +0.32% 3,339,288
Coca Cola Company KO KO -0.4156.43 -0.41 -0.72% 3,408,712
Kosmos Energy Ltd KOS KOS -0.203.56 -0.20 -5.33% 4,436,673
Lithium Americas Corp LAC LAC +2.5435.21 +2.54 +7.77% 4,016,598
Lufax Holding Ltd LU LU +0.196.35 +0.19 +3.00% 2,059,147
Lumen Technologies Inc LUMN LUMN -0.1214.00 -0.12 -0.82% 2,626,561
Southwest Airlines Co LUV LUV +0.1052.33 +0.10 +0.19% 2,127,819
Las Vegas Sands Corp LVS LVS -0.1742.48 -0.17 -0.39% 2,375,370
Lloyds Banking Group Plc LYG LYG +0.032.63 +0.03 +0.96% 2,413,255
Live Nation Entertainment Inc LYV LYV -5.86117.94 -5.86 -4.73% 2,293,891
Macys Inc M M +0.3531.69 +0.35 +1.11% 2,899,820
Mosaic Company MOS MOS +0.7938.14 +0.79 +2.10% 2,752,008
Merck and Co Inc MRK MRK +0.1281.73 +0.12 +0.15% 6,378,730
Marathon Oil Corp MRO MRO +0.3217.39 +0.32 +1.85% 4,021,814
Norwegian Cruise Line Holdings Ltd NCLH NCLH -0.0728.85 -0.07 -0.24% 4,814,445
Puxin Limited NEW NEW -0.010.65 -0.01 -1.52% 2,398,318
NIO Inc NIO NIO +1.8744.16 +1.87 +4.42% 14,008,517
Nike Inc NKE NKE -5.69171.82 -5.69 -3.21% 3,421,058
Annaly Capital Management Inc NLY NLY -0.058.66 -0.05 -0.52% 3,187,157
Nokia Corp NOK NOK +0.105.87 +0.10 +1.65% 5,094,785
Occidental Petroleum Corporation OXY OXY +1.4234.84 +1.42 +4.25% 4,588,142
Petroleo Brasileiro ADR PBR PBR +0.199.91 +0.19 +1.90% 6,989,981
Petroleo Brasileiro ADR PBR.A PBR.A +0.139.48 +0.13 +1.39% 4,384,010
Pfizer Inc PFE PFE -0.7647.86 -0.76 -1.55% 20,391,332
Pinterest Inc PINS PINS -0.3045.92 -0.30 -0.65% 2,442,633
Palantir Technologies Inc PLTR PLTR +0.7926.79 +0.79 +3.02% 11,449,992
Paysafe Limited PSFE PSFE +0.467.89 +0.46 +6.21% 3,187,030
Quantumscape Corp QS QS +3.1734.19 +3.17 +10.22% 6,378,793
Transocean Ltd RIG RIG +0.213.79 +0.21 +5.73% 5,696,888
RLX Technology Inc RLX RLX -0.104.27 -0.10 -2.29% 2,074,055
Romeo Power Inc RMO RMO +0.314.71 +0.31 +7.05% 1,824,228
Skillz Inc SKLZ SKLZ +0.3611.69 +0.36 +3.18% 4,363,853
Schlumberger Ltd SLB SLB +1.0034.51 +1.00 +2.98% 3,456,047
Snap Inc SNAP SNAP +1.3754.54 +1.37 +2.58% 4,321,356
Southern Co SO SO -0.2762.83 -0.27 -0.43% 1,943,827
SOS Limited SOS SOS +0.092.20 +0.09 +4.03% 5,147,248
Virgin Galactic Holdings Inc SPCE SPCE +0.1119.64 +0.11 +0.56% 2,247,670
Square Inc SQ SQ +1.95239.33 +1.95 +0.82% 2,385,714
Southwestern Energy SWN SWN +0.065.03 +0.06 +1.21% 3,516,680
AT&T Inc T T -0.0125.10 -0.01 -0.02% 8,686,920
Tal Education Group TAL TAL +0.164.05 +0.16 +4.11% 38,720,757
Teva Pharmaceutical Industries Ltd TEVA TEVA -0.019.13 -0.01 -0.05% 1,998,635
TJX Companies Inc TJX TJX -0.9670.24 -0.96 -1.35% 2,148,005
Tencent Music Entertainment Group TME TME +0.147.94 +0.14 +1.79% 2,792,309
Twitter Inc TWTR TWTR +0.5953.74 +0.59 +1.11% 2,592,810
Under Armour Inc UAA UAA +0.0725.09 +0.07 +0.26% 2,419,160
Uber Technologies Inc UBER UBER +0.2247.41 +0.22 +0.47% 5,973,374
United Microelectronics Corp UMC UMC +0.5511.34 +0.55 +5.10% 3,721,542
Visa Inc V V +4.47221.14 +4.47 +2.06% 2,980,346
Vale SA VALE VALE +0.5212.13 +0.52 +4.48% 15,950,022
Volta Inc VLTA VLTA +0.8410.26 +0.84 +8.92% 3,207,775
Verizon Communications Inc VZ VZ -0.0152.23 -0.01 -0.02% 3,271,546
Wells Fargo and Company WFC WFC +0.5150.95 +0.51 +1.01% 3,735,095
US Steel Corp X X +1.4427.61 +1.44 +5.50% 15,273,838
Exxon Mobil Corp XOM XOM +1.0666.08 +1.06 +1.63% 7,010,991
XPeng Inc XPEV XPEV +1.2947.68 +1.29 +2.77% 3,273,069
#possibilities #longterm #growth #learning #buildingportfolio #opportunities #shibaarmy #invest #crypto #shibainu #publicstreetbets #public
0
0