Explore bonds
Issuer | Yield | Coupon | Price | Maturity | Rating | Liquidity | Type | Callable | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | DTE Dte Electric Co. | 4.08% | 2.25% | $93.06 | 03/01/2030 | Investment grade | Corporate | Trade | ||
![]() | EXE Expand Energy Corp. | 4.08% | 5.375% | $100.07 | 02/01/2029 | Investment grade | Corporate | Trade | ||
![]() | CVS Cvs Health Corp | 4.08% | 6.25% | $102.95 | 06/01/2027 | Investment grade | Corporate | Trade | ||
![]() | ROP Roper Technologies Inc | 4.08% | 4.25% | $100.42 | 09/15/2028 | Investment grade | Corporate | Trade | ||
![]() | PFE Pfizer Inc. | 4.08% | 2.625% | $94.38 | 04/01/2030 | Investment grade | Corporate | Trade | ||
![]() | NAB National Australia Bank Ltd. | 4.08% | 4.534% | $101.83 | 06/13/2030 | Investment grade | Corporate | Trade | ||
![]() | GS Goldman Sachs Group, Inc. | 4.08% | 5.40% | $106.89 | 11/15/2031 | Investment grade | Corporate | Trade | ||
![]() | NRUC National Rural Utilities Cooperative Finance Corp. | 4.08% | 3.00% | $98.07 | 11/15/2027 | Investment grade | Corporate | Trade | ||
![]() | PFE Pfizer Inc. | 4.08% | 1.75% | $88.40 | 08/18/2031 | Investment grade | Corporate | Trade | ||
![]() | C Citigroup Global Markets Holdings Inc. | 4.08% | 4.30% | $100.44 | 08/11/2029 | Investment grade | Corporate | Trade | ||
![]() | RTX Rtx Corp. | 4.08% | 7.50% | $111.64 | 09/15/2029 | Investment grade | Corporate | Trade | ||
![]() | CVX Chevron Usa Inc | 4.08% | 4.687% | $102.33 | 04/15/2030 | Investment grade | Corporate | Trade | ||
![]() | ES Eversource Energy | 4.08% | 1.40% | $98.38 | 08/15/2026 | Investment grade | Corporate | Trade | ||
![]() | GPN Global Payments Inc | 4.08% | 4.95% | $101.29 | 08/15/2027 | Investment grade | Corporate | Trade | ||
![]() | VSH Vishay Intertechnology, Inc. | 4.08% | 2.25% | $92.25 | 09/15/2030 | Speculative grade | Corporate | Trade | ||
![]() | RSG Republic Services, Inc. | 4.08% | 4.75% | $102.72 | 07/15/2030 | Investment grade | Corporate | Trade | ||
![]() | JBL Jabil Inc | 4.08% | 4.25% | $100.22 | 05/15/2027 | Investment grade | Corporate | Trade | ||
![]() | FDX Fedex Corporation | 4.08% | 4.25% | $100.65 | 05/15/2030 | Investment grade | Corporate | Trade | ||
![]() | GILD Gilead Sciences Inc. | 4.08% | 1.65% | $89.62 | 10/01/2030 | Investment grade | Corporate | Trade | ||
![]() | UST United States Treasury | 4.08% | 3.875% | $98.54 | 08/15/2034 | Investment grade | 10Y Treasury note | Trade |
Fixed income data powered by Moment. For more information about trading fixed income products please see our disclosures.



















