Minimum and maximum order quantities, notional amounts, and price increments across each asset class. Sell-all orders may fall below stated minimums.
| Regular hours, whole shares | Min 1 share · Max 10,000 shares ($5M) |
| Regular hours, fractional | Min $5 notional · Max $250,000 |
| Extended hours | Whole shares only · Max 10,000 shares |
| OTC | Whole shares only · Max 10,000 shares ($1M) |
| Price ≥ $1 | 2 decimal places |
| Price < $1 | 4 decimal places |
| Minimum | 1 contract |
| Equity options | Max 1,999 contracts |
| Index options (market / stop) | Max 999 contracts |
| Index options (limit / stop-limit) | Max 1,999 contracts |
| Special symbols (SPY, QQQ) | Max 1,499 contracts |
| Multi-leg | Up to 6 legs |
| Minimum | None |
| Market orders | Max $50,000 |
| Stop / limit orders | Max $500,000 |
Increments are exposed on the instruments endpoint under optionContractPriceIncrements.
| Price < $3 | $0.01 |
| Price ≥ $3 | $0.05 |
| Minimum | $1 |
| Market orders | Max $100,000 (BTC, ETH, SOL, XRP: $250,000) |
| Limit orders | Max $500,000 |
Per-symbol precision is returned on the instruments endpoint.
📝 Notes